Spring 2027 Course Schedule
2027 Spring
| CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|
| 109 | Introduction to Data Analysis in R (1 CR) | ||||
| U1 LEC01 | #27265 | Mon | 01:25 PM - 02:15 PM | CSW 142 | Mcchesney |
| 110 | Foundations of Programming (4 CR) | ||||
| U1 LEC01 | #27280 | TueThu | 05:30 PM - 06:45 PM | MOR1N375 | Reilly |
| U1 LAB01LL | #27281 | Fri | 09:05 AM - 09:55 AM | Thmpsn 102 | |
| U1 LEC02 | #27283 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Tuson |
| U1 LAB02LL | #27284 | Fri | 11:15 AM - 12:05 PM | CSW 150 | |
| 127 | Introduction to Public Interest Technology (4 CR) | ||||
| U1 LEC01 | #27288 | TueThu | 11:30 AM - 12:45 PM | CSW 140 | Nutwell |
| U1 DIS01AA | #27289 | Fri | 12:20 PM - 01:10 PM | CSW 140 | |
| U1 DIS01AB | #27301 | Fri | 01:25 PM - 02:15 PM | CSW 140 | |
| 160 | Object-Oriented Programming (4 CR) | ||||
| U1 LEC01 | #27282 | TueThu | 01:00 PM - 02:15 PM | Goes 20 | Reilly |
| U1 LAB01LL | #27287 | Fri | 09:05 AM - 09:55 AM | Marstn 220 | |
| U1 LAB01LN | #27290 | Fri | 10:10 AM - 11:00 AM | Marstn 220 | |
| U1 LAB01LQ | #27306 | Fri | 11:15 AM - 12:05 PM | Marstn 220 | |
| U1 LEC02 | #27302 | TueThu | 10:00 AM - 11:15 AM | HasbAd 124 | Tuson |
| U1 LAB02LL | #27303 | Fri | 09:05 AM - 09:55 AM | Marstn 211 | |
| U1 LAB02LM | #27304 | Fri | 02:30 PM - 03:20 PM | Marstn 211 | |
| U1 LAB02LR | #27305 | Fri | 01:25 PM - 02:15 PM | Marstn 211 | |
| 210 | Data Structures (4 CR) | ||||
| U1 LEC01 | #27297 | TueThu | 08:30 AM - 09:45 AM | CMPLABE110 | Liberatore |
| U1 LEC02 | #27300 | MonWed | 04:00 PM - 05:15 PM | CMPLABE110 | Golin |
| U1 LAB99LL | #27317 | Fri | 08:00 AM - 08:50 AM | EnginLb305 | |
| U1 LAB99LM | #27318 | Fri | 10:10 AM - 11:00 AM | EnginLb305 | |
| U1 LAB99LN | #27319 | Fri | 11:15 AM - 12:05 PM | EnginLb305 | |
| U1 LAB99LQ | #27320 | Fri | 10:10 AM - 11:00 AM | LGRT0145 | |
| U1 LAB99LS | #27321 | Fri | 12:20 PM - 01:10 PM | EnginLb305 | |
| U1 LAB99LU | #27322 | Fri | 09:05 AM - 09:55 AM | EnginLb305 | |
| U1 LAB99LV | #27323 | Fri | 09:05 AM - 09:55 AM | LGRT0145 | |
| U1 LAB99LW | #27324 | Fri | 12:20 PM - 01:10 PM | LGRT0145 | |
| 256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
| U1 LEC01 | #27275 | MonWed | 05:30 PM - 06:45 PM | LGRC A104A | Aziz |
| U1 LAB01LL | #27276 | Fri | 12:20 PM - 02:15 PM | CMPSW162 | |
| 291C | Seminar - Finding your Strengths and Designing your Career (1 CR) | ||||
| U1 SEM01 | #27307 | Mon | 09:05 AM - 09:55 AM | Marstn 211 | Maloney |
| 291T | Seminar - CICS Transfer Success (1 CR) | ||||
| U1 SEM01 | #27278 | Wed | 01:25 PM - 02:15 PM | CSW 140 | Anderson |
| 298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
| U1 PRA01 | #27273 | Fri | 01:25 PM - 02:15 PM | CSW 142 | Anderson |
| U1 PRA02 | #27274 | Fri | 02:30 PM - 03:20 PM | EnginLb327 | Anderson |
| 305 | Social Issues in Computing (3 CR) | ||||
| U1 LEC01 | #27258 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC02 | #27259 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC03 | #27260 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC04 | #27261 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC05 | #27262 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC06 | #27263 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC07 | #27264 | MonWed | 02:30 PM - 03:45 PM | ELABII0115 | Obara |
| U1 LEC08 | #27266 | MonWed | 02:30 PM - 03:45 PM | ELABII0115 | Obara |
| U1 LEC09 | #27267 | TueThu | 02:30 PM - 03:45 PM | LGRT0431 | Obara |
| U1 LEC10 | #27268 | TueThu | 02:30 PM - 03:45 PM | LGRT0431 | Obara |
| U1 LEC11 | #27269 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC12 | #27270 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC13 | #27271 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC14 | #27272 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC15 | #27291 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Sutcliffe |
| U1 LEC16 | #27292 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Sutcliffe |
| U1 LEC17 | #27293 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC18 | #27294 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC19 | #27295 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC20 | #27296 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| 391W | Seminar - Why is AI so Scary? A deeper dive investigating popular fears and the science surrounding them (1 CR) | ||||
| U1 SEM01 | #36459 | Mon | 09:05 AM - 09:55 AM | CSW 142 | Trim |
| 398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
| U1 PRA01 | #27279 | BY ARRANGEMENT | Krusell, Wileden | ||
| 598T | Practicum - Curricular Practical Training (1 CR) | ||||
| U1 PRA01 | #27257 | BY ARRANGEMENT | Wileden, Zhang | ||
| COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 119 | Introduction to Programming (3 CR) | ||||
| U1 LEC01 | #27589 | MonWedFri | 09:05 AM - 09:55 AM | CMPLABE110 | STAFF |
| 198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
| U1 PRA01 | #27624 | BY ARRANGEMENT | On-Line | Chiu, Richards | |
| 220 | Programming Methodology (4 CR) | ||||
| U1 LEC01 | #27587 | TueThu | 04:00 PM - 05:15 PM | CMPLABE110 | Perretta |
| U1 LAB01LL | #27592 | Wed | 01:25 PM - 02:15 PM | EnginLb305 | |
| U1 LAB01LM | #27593 | Wed | 09:05 AM - 09:55 AM | EnginLb305 | |
| U1 LAB01LN | #27598 | Wed | 11:15 AM - 12:05 PM | EnginLb305 | |
| U1 LAB01LQ | #27614 | Wed | 12:20 PM - 01:10 PM | EnginLb305 | |
| U1 LAB01LR | #27615 | Wed | 10:10 AM - 11:00 AM | EnginLb305 | |
| U1 LEC02 | #27842 | TueThu | 02:30 PM - 03:45 PM | CMPLABE110 | Minea |
| U1 LAB02LL | #27843 | Wed | 09:05 AM - 09:55 AM | LGRT0147 | |
| U1 LAB02LM | #27844 | Wed | 10:10 AM - 11:00 AM | LGRT0147 | |
| U1 LAB02LN | #27845 | Wed | 11:15 AM - 12:05 PM | EnginLb325 | |
| U1 LAB02LQ | #27846 | Wed | 05:30 PM - 06:20 PM | EnginLb306 | |
| U1 LAB02LR | #27847 | Wed | 01:25 PM - 02:15 PM | EnginLb325 | |
| 230 | Computer Systems Principles (4 CR) | ||||
| U1 LEC01 | #27591 | TueThu | 11:30 AM - 12:45 PM | Goes 20 | Chiu |
| U1 LAB01LL | #36065 | Fri | 08:00 AM - 08:50 AM | LederCA201 | |
| U1 LAB01LM | #36066 | Fri | 09:05 AM - 09:55 AM | LederCA201 | |
| U1 LAB01LN | #36067 | Fri | 12:20 PM - 01:10 PM | LederCA201 | |
| U1 LEC02 | #27791 | TueThu | 02:30 PM - 03:45 PM | Goes 20 | Bovornkeeratiroj |
| U1 LAB02LL | #36068 | Fri | 11:15 AM - 12:05 PM | LederCA201 | |
| U1 LAB02LM | #36069 | Fri | 01:25 PM - 02:15 PM | LederCA201 | |
| U1 LAB02LN | #36070 | Fri | 02:30 PM - 03:20 PM | LederCA201 | |
| 240 | Reasoning Under Uncertainty (4 CR) | ||||
| U1 LEC01 | #27588 | MonWed | 02:30 PM - 03:45 PM | CMPLABE110 | Parvini |
| U1 DIS01AA | #27594 | Fri | 02:30 PM - 03:20 PM | CSW 142 | |
| U1 DIS01AB | #27599 | Fri | 11:15 AM - 12:05 PM | EnginLb306 | |
| U1 DIS01AC | #27616 | Fri | 09:05 AM - 09:55 AM | CSW 142 | |
| U1 LEC02 | #27717 | MonWed | 05:30 PM - 06:45 PM | CMPLABE110 | |
| U1 DIS02AA | #27718 | Fri | 08:00 AM - 08:50 AM | CSW 142 | |
| U1 DIS02AB | #27792 | Fri | 03:35 PM - 04:25 PM | CSW 142 | |
| U1 DIS02AC | #27719 | Fri | 01:25 PM - 02:15 PM | LGRC A104A | |
| 250 | Introduction to Computation (4 CR) | ||||
| U1 LEC01 | #27568 | MonWedFri | 01:25 PM - 02:15 PM | CMPLABE110 | Becquey |
| U1 LEC02 | #27605 | MonWedFri | 10:10 AM - 11:00 AM | CMPLABE110 | Golin |
| U1 DIS99AA | #27849 | Wed | 09:05 AM - 09:55 AM | Marstn 220 | |
| U1 DIS99AB | #27850 | Wed | 11:15 AM - 12:05 PM | Marstn 220 | |
| U1 DIS99AC | #27851 | Wed | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 DIS99AD | #27852 | Wed | 02:30 PM - 03:20 PM | LederCA203 | |
| U1 DIS99AE | #27853 | Wed | 04:00 PM - 04:50 PM | Marstn 220 | |
| U1 DIS99AF | #27854 | Wed | 09:05 AM - 09:55 AM | Marstn 211 | |
| U1 DIS99AG | #27855 | Wed | 11:15 AM - 12:05 PM | LederCA201 | |
| U1 DIS99AJ | #27856 | Wed | 12:20 PM - 01:10 PM | Marstn 211 | |
| U1 DIS99AK | #27857 | Wed | 02:30 PM - 03:20 PM | EnginLb306 | |
| U1 DIS99BA | #27858 | Wed | 05:30 PM - 06:20 PM | Marstn 211 | |
| 311 | Introduction to Algorithms (4 CR) | ||||
| U1 LEC01 | #27570 | MonWed | 04:00 PM - 05:15 PM | CSW 150 | Parvini |
| U1 DIS01AA | #27880 | Fri | 10:10 AM - 11:00 AM | Hldswth203 | |
| U1 DIS01AB | #27881 | Fri | 09:05 AM - 09:55 AM | Hldswth203 | |
| U1 LEC02 | #27608 | TueThu | 04:00 PM - 05:15 PM | Goes 20 | Minea |
| U1 DIS02AA | #27882 | Fri | 09:05 AM - 09:55 AM | EnginLb323 | |
| U1 DIS02AB | #27883 | Fri | 01:25 PM - 02:15 PM | EnginLb304 | |
| 320 | Introduction to Software Engineering (4 CR) | ||||
| U1 LEC01 | #27571 | TueThu | 02:30 PM - 03:45 PM | CSW 142 | Perretta |
| U1 DIS01AA | #27586 | Fri | 10:10 AM - 11:00 AM | CSW 150 | |
| U1 LEC02 | #27602 | MonWed | 02:30 PM - 03:45 PM | EnginLb304 | Davila |
| U1 DIS02AA | #27603 | Fri | 10:10 AM - 11:00 AM | EnginLb304 | |
| U1 LEC03 | #27793 | TueThu | 11:30 AM - 12:45 PM | LederT 121 | Brun |
| U1 DIS03AA | #27794 | Fri | 09:05 AM - 09:55 AM | CSW 150 | Brun |
| 325 | Introduction to Human Computer Interaction (3-4 CR) | ||||
| U1 LEC01 | #27859 | TueThu | 11:30 AM - 12:45 PM | CSW 150 | Tuson |
| U1 LAB01LL | #36449 | Fri | 09:05 AM - 09:55 AM | LGRC A104A | |
| U1 LAB01LM | #36450 | Fri | 12:20 PM - 01:10 PM | LGRC A104A | |
| 326 | Web Programming (4 CR) | ||||
| U1 LEC01 | #27595 | TueThu | 08:30 AM - 09:45 AM | Hasbrck134 | Richards |
| U1 LAB01LL | #27722 | Fri | 10:10 AM - 11:00 AM | CMPSW162 | |
| U1 LAB01LM | #35407 | Fri | 09:05 AM - 09:55 AM | CMPSW162 | |
| 345 | Practice and Applications of Data Management (3 CR) | ||||
| U1 LEC01 | #27604 | Mon | 10:10 AM - 12:05 PM | ILCS220 | Anderson |
| U1 LEC02 | #27872 | Wed | 10:10 AM - 12:05 PM | ILCS220 | Serafini |
| 348 | Principles of Data Science (3 CR) | ||||
| U1 LEC01 | #27800 | TueThu | 04:00 PM - 05:15 PM | CMPSW162 | Anderson |
| 349 | Harnessing Data Science for Societal Good (3 CR) | ||||
| U1 LEC01 | #27748 | TueThu | 01:00 PM - 02:15 PM | LederCA301 | Bhattacharyya |
| 370 | Introduction to Computer Vision (3 CR) | ||||
| U1 LEC01 | #36352 | TueThu | 10:00 AM - 11:15 AM | CMPSW162 | |
| 377 | Operating Systems (4 CR) | ||||
| U1 LEC01 | #27572 | TueThu | 01:00 PM - 02:15 PM | CSW 150 | Chiu |
| U1 DIS01AA | #27573 | Fri | 02:30 PM - 03:20 PM | CMPLABE110 | |
| 383 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #27574 | TueThu | 11:30 AM - 12:45 PM | CMPLABE110 | Bhattacharyya |
| 389 | Introduction to Machine Learning (3 CR) | ||||
| U1 LEC01 | #27632 | TueThu | 01:00 PM - 02:15 PM | CMPLABE110 | Thomas |
| 412 | Quantum Information Science (3 CR) | ||||
| U1 LEC01 | #35598 | MonWed | 10:35 AM - 11:50 AM | CSW 140 | Rozpedek |
| 420 | Software Entrepreneurship (3 CR) | ||||
| U1 LEC01 | #27606 | MonWed | 11:45 AM - 01:00 PM | CSW 142 | Prokopovych |
| U1 DIS01AA | #27607 | Fri | 10:10 AM - 11:00 AM | CSW 142 | |
| 426 | Scalable Web Systems (3 CR) | ||||
| U1 LEC01 | #27790 | TueThu | 10:00 AM - 11:15 AM | CSW 150 | Richards |
| 429 | Software Engineering Project Management (3 CR) | ||||
| U1 LEC01 | #27638 | TueThu | 02:30 PM - 03:45 PM | CSW 142 | Perretta |
| U1 DIS01AA | #27639 | Fri | 10:10 AM - 11:00 AM | CSW 150 | |
| U1 SEM01SA | #27640 | Fri | 11:15 AM - 12:05 PM | DEPT | |
| U1 LEC02 | #27641 | MonWed | 02:30 PM - 03:45 PM | EnginLb304 | Davila |
| U1 DIS02AA | #27642 | Fri | 10:10 AM - 11:00 AM | EnginLb304 | |
| U1 SEM02SA | #27643 | Fri | 09:05 AM - 09:55 AM | DEPT | |
| U1 LEC03 | #27795 | TueThu | 11:30 AM - 12:45 PM | LederT 121 | Brun |
| U1 DIS03AA | #27796 | Fri | 09:05 AM - 09:55 AM | CSW 150 | Brun |
| U1 SEM03SA | #27797 | Tue | 01:00 PM - 01:50 PM | DEPT | |
| 445 | Information Systems (3 CR) | ||||
| U1 LEC01 | #27625 | MonWed | 04:00 PM - 05:15 PM | LederT 123 | Serafini |
| 453 | Computer Networks (3 CR) | ||||
| U1 LEC01 | #27596 | MonWed | 02:30 PM - 03:45 PM | LederCA301 | Venkataramani |
| 466 | Applied Cryptography (3 CR) | ||||
| U1 LEC01 | #27628 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | O'Neill |
| 485 | Applications of Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #27871 | TueThu | 01:00 PM - 02:15 PM | CMPSW162 | Erk |
| 490M | Highlights of Modern Algorithm Analysis (3 CR) | ||||
| U1 LEC01 | #35739 | TueThu | 10:00 AM - 11:15 AM | CSW 140 | McGregor |
| 491G | Seminar - Computer Networking Lab (3 CR) | ||||
| U1 SEM01 | #27631 | Wed | 04:00 PM - 05:15 PM | LGRT 224 | Bovornkeeratiroj |
| 501 | Formal Language Theory (3 CR) | ||||
| U1 LEC01 | #27576 | MonWed | 08:30 AM - 09:45 AM | CSW 150 | Barrington |
| U1 LEC02 | #27597 | MonWed | 08:30 AM - 09:45 AM | CSW 150 | Barrington |
| 508 | Ethical Considerations in Data Science and AI (3 CR) | ||||
| U1 LEC01 | #27840 | MonWed | 10:10 AM - 11:25 AM | CSW 142 | Trim |
| U1 LEC02 | #27841 | MonWed | 10:10 AM - 11:25 AM | CSW 142 | Trim |
| 514 | Algorithms for Data Science (3 CR) | ||||
| U1 LEC01 | #27798 | TueThu | 02:30 PM - 03:45 PM | CSW 150 | Qiao |
| U1 LEC02 | #27799 | TueThu | 02:30 PM - 03:45 PM | CSW 150 | Qiao |
| 520 | Theory and Practice of Software Engineering (3 CR) | ||||
| U1 LEC01 | #27646 | TueThu | 05:30 PM - 06:45 PM | CMPLABE110 | Conboy |
| U1 LEC02 | #27647 | TueThu | 05:30 PM - 06:45 PM | CMPLABE110 | Conboy |
| 532 | Systems for Data Science (3 CR) | ||||
| C1 LEC01 | #34719 | On-Line | |||
| UO1 LEC01 | #35599 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| UO1 LEC02 | #35600 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| 535 | Computer Architecture (3 CR) | ||||
| U1 LEC01 | #27644 | MonWed | 09:05 AM - 10:20 AM | CSW 140 | Weems |
| U1 LEC02 | #27645 | MonWed | 09:05 AM - 10:20 AM | CSW 140 | Weems |
| 561 | System Defense and Test (3 CR) | ||||
| C1 LEC01 | #34717 | Tue | 05:30 PM - 06:45 PM | RLEARN | |
| U1 LEC01 | #27619 | Tue | 05:30 PM - 06:45 PM | CMPSW162 | Grenier |
| U1 LEC02 | #27620 | Tue | 05:30 PM - 06:45 PM | CMPSW162 | Grenier |
| 563 | Internet Law and Policy (3 CR) | ||||
| U1 LEC01 | #35601 | TueThu | 10:00 AM - 11:15 AM | CompSci142 | Cable |
| U1 LEC02 | #35602 | TueThu | 10:00 AM - 11:15 AM | CompSci142 | Cable |
| 564 | Cyber Effects: Reverse Engineering, Exploit Analysis, and Capability Development (3 CR) | ||||
| C1 LEC01 | #34749 | MonWed | 05:30 PM - 06:45 PM | RLEARN | |
| U1 LEC01 | #27621 | MonWed | 05:30 PM - 06:45 PM | CSW 142 | Hamalainen, Landsman, Merlino, Walters, Woodbury |
| U1 LEC02 | #27622 | MonWed | 05:30 PM - 06:45 PM | CSW 142 | Hamalainen, Landsman, Merlino, Walters, Woodbury |
| 589 | Machine Learning (3 CR) | ||||
| C1 LEC01 | #34850 | On-Line | |||
| U1 LEC01 | #27600 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| U1 LEC02 | #27601 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| 590L | Making Predictions (3 CR) | ||||
| U1 LEC01 | #36211 | MonWed | 04:00 PM - 05:15 PM | Dcknsn 114 | |
| U1 LEC02 | #36301 | MonWed | 04:00 PM - 05:15 PM | Dcknsn 114 | |
| 590NN | Neural Networks in Artificial Intelligence and Neuroscience (3 CR) | ||||
| U1 LEC01 | #27915 | Mon | 04:00 PM - 06:30 PM | CMPSW162 | Siegelmann |
| U1 LEC02 | #27917 | Mon | 04:00 PM - 06:30 PM | CMPSW162 | Siegelmann |
| 590QC | Quantum Communication (3 CR) | ||||
| U1 LEC01 | #27801 | MonWed | 04:00 PM - 05:15 PM | CSW 142 | Vardoyan |
| U1 LEC02 | #27803 | MonWed | 04:00 PM - 05:15 PM | CSW 142 | Vardoyan |
| 590RM | Research Methods for Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #27899 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| U1 LEC02 | #27902 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| 590X | Decarbonization and Data Science (3 CR) | ||||
| U1 LEC01 | #36175 | TueThu | 01:00 PM - 02:15 PM | CSW 142 | Taneja |
| U1 LEC02 | #36176 | TueThu | 01:00 PM - 02:15 PM | CSW 142 | Taneja |
| 601 | Computation Theory (3 CR) | ||||
| U1 LEC01 | #35640 | MonWed | 04:00 PM - 05:15 PM | EnginLb304 | Le |
| 602 | Research Methods in Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #27860 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| 611 | Advanced Algorithms (3 CR) | ||||
| C1 LEC01 | #34895 | On-Line | Le | ||
| U1 LEC01 | #27651 | MonWed | 05:30 PM - 06:45 PM | CSW 150 | McGregor |
| 614 | Randomized Algorithms with Applications to Data Science (3 CR) | ||||
| U1 LEC01 | #27866 | TueThu | 10:00 AM - 11:15 AM | LederCA203 | Musco |
| 620 | Advanced Software Engineering: Synthesis and Development (3 CR) | ||||
| U1 LEC01 | #27879 | MonWed | 04:00 PM - 05:15 PM | CSW 140 | Endres |
| 621 | Advanced Software Engineering: Analysis and Evaluation (3 CR) | ||||
| U1 LEC01 | #35944 | TueThu | 11:30 AM - 12:45 PM | CSW 142 | Zhai |
| 627 | Fixing Platform Power (3 CR) | ||||
| U1 LEC01 | #27627 | Mon | 07:00 PM - 09:30 PM | CSW 142 | Zuckerman |
| 645 | Database Design and Implementation (3 CR) | ||||
| U1 LEC01 | #27721 | MonWed | 02:30 PM - 03:45 PM | CSW 150 | Meliou |
| 651 | Optimization in Computer Science (3 CR) | ||||
| U1 LEC01 | #27864 | MonWed | 02:30 PM - 03:45 PM | CSW 142 | Fiterau Brostean |
| 662 | Security for Large-Scale Systems (3 CR) | ||||
| U1 LEC01 | #36187 | TueThu | 11:30 AM - 12:45 PM | MOR1N444 | Datta |
| 677 | Distributed and Operating Systems (3 CR) | ||||
| C1 LEC01 | #34720 | On-Line | Klemperer | ||
| UO1 LEC01 | #35604 | MonWed | 02:30 PM - 03:45 PM | On-Line | |
| 682 | Neural Networks: A Modern Introduction (3 CR) | ||||
| U1 LEC01 | #27811 | TueThu | 04:00 PM - 05:15 PM | CSW 150 | Bhattacharyya |
| 683 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #27650 | TueThu | 11:30 AM - 12:45 PM | HasbAd 124 | Zick |
| 685 | Advanced Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #35605 | MonWed | 02:30 PM - 03:45 PM | Hasbrck134 | O'Connor |
| 688 | Probabilistic Graphical Models (3 CR) | ||||
| U1 LEC01 | #27884 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Sheldon |
| 690AB | Systems for Deep Learning (3 CR) | ||||
| U1 LEC01 | #27870 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Ma |
| 690AG | Algorithmic Game Theory (3 CR) | ||||
| U1 LEC01 | #27898 | MonWed | 02:30 PM - 03:45 PM | CSW 140 | Beyhaghi |
| 690CA | Computational Sensing: Principles and Applications (3 CR) | ||||
| U1 LEC01 | #35513 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Ganesan |
| 690NN | Neural Networks in Artificial Intelligence and Neuroscience (3 CR) | ||||
| U1 LEC01 | #27916 | Mon | 04:00 PM - 06:30 PM | CMPSW162 | Siegelmann |
| 690QC | Quantum Communication (3 CR) | ||||
| U1 LEC01 | #27802 | MonWed | 04:00 PM - 05:15 PM | CSW 142 | Vardoyan |
| 690R | Computing for Digital Biomarkers in Healthcare (3 CR) | ||||
| U1 LEC01 | #27725 | TueThu | 01:00 PM - 02:15 PM | Hasbrck137 | Lee |
| 692TM | Seminar - Topics in Machine Learning Theory (1 CR) | ||||
| U1 SEM01 | #35492 | Thu | 01:00 PM - 02:15 PM | CS 140 | Qiao |
| 698DS | Practicum - Artificial Intelligence (3 CR) | ||||
| U1 PRA01 | #27609 | Fri | 02:30 PM - 04:30 PM | ILCS331 | McCallum |
| 701 | Advanced Topics in Computer Science (3-6 CR) | ||||
| U1 IND01 | #27583 | BY ARRANGEMENT | |||
| U1 IND02 | #27617 | BY ARRANGEMENT | |||
| 701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
| U1 IND01 | #27618 | BY ARRANGEMENT | |||
| 879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
| U1 LEC01 | #27630 | Mon | 10:00 AM - 11:15 AM | LGRC A104A | Arroyo |
| U1 DIS01AA | #27652 | Fri | 09:05 AM - 09:55 AM | Goes 20 | |
| 891M | Seminar - Theory of Computation (1 CR) | ||||
| U1 SEM01 | #27590 | Tue | 01:00 PM - 02:00 PM | CSW 140 | Le |
| H230 | Honors Colloquium for Computer Systems Principles (1 CR) | ||||
| U1 COL01 | #27894 | Thu | 08:55 AM - 09:45 AM | CSW 140 | Chiu |
| H311 | Honors Colloquium for Introduction to Algorithms (1 CR) | ||||
| U1 COL01 | #27623 | Fri | 11:15 AM - 12:05 PM | CS 140 | Minea |
| H377 | Honors Colloquium for Operating Systems (1 CR) | ||||
| U1 COL01 | #35419 | Fri | 10:10 AM - 11:00 AM | CSW 140 | Bovornkeeratiroj |
| INFO | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 101 | Introduction to Informatics (3 CR) | ||||
| U1 LEC01 | #29946 | MonWedFri | 01:25 PM - 02:15 PM | CSW 150 | Clarke |
| 150 | A Mathematical Foundation for Informatics (3 CR) | ||||
| U1 LEC01 | #29944 | MonWed | 04:00 PM - 05:15 PM | EnginLb323 | Ghaffari |
| 203 | A Networked World (3 CR) | ||||
| U1 LEC01 | #29945 | TueThu | 10:00 AM - 11:15 AM | GsmnAdd151 | Hajiesmaili |
| 248 | Introduction to Data Science (4 CR) | ||||
| U1 LEC01 | #29931 | MonWed | 02:30 PM - 03:45 PM | CMPSW162 | Anderson |
| U1 LAB01LL | #29932 | Fri | 02:30 PM - 03:20 PM | CMPSW162 | |
| 348 | Data Analytics with Python (3 CR) | ||||
| U1 LEC01 | #35608 | TueThu | 08:30 AM - 09:45 AM | CMPSW162 | Stern |
| 494PI | Personal Health Informatics (4 CR) | ||||
| U1 LEC01 | #35300 | TueThu | 11:30 AM - 12:45 PM | CMPSW162 | Karkar |
| U1 LAB01LL | #35301 | Fri | 11:15 AM - 12:05 PM | CMPSW162 | |
| H494PI | Honors Colloquium for Personal Health Informatics (1 CR) | ||||
| U1 COL01 | #35304 | Fri | BY ARRANGEMENT | DEPT | Karkar |
Last updated: 11/10/2026 at 2:53:01 PM