Spring 2025 Course Schedule
2025 Spring
CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
---|---|---|---|---|---|
109 | Introduction to Data Analysis in R (1 CR) | ||||
U1 LEC01 | #44470 | Thu | 09:00 AM - 09:50 AM | CS 142 | Mcchesney |
110 | Foundations of Programming (4 CR) | ||||
U1 LEC01 | #44485 | MonWed | 02:30 PM - 03:45 PM | LederCA301 | Reilly |
U1 LAB01LL | #44486 | Fri | 02:30 PM - 03:20 PM | LederCA301 | |
U1 LEC02 | #44488 | TueThu | 11:30 AM - 12:45 PM | Tobin 204 | Urisman |
U1 LAB02LL | #44489 | Fri | 11:15 AM - 12:05 PM | LederCA301 | |
U1 LEC03 | #44490 | TueThu | 10:00 AM - 11:15 AM | Hldswth203 | Mullins |
U1 LAB03LL | #44491 | Fri | 02:30 PM - 03:20 PM | GsmnAdd 51 | |
U1 LEC04 | #44521 | TueThu | 11:30 AM - 12:45 PM | LederT 123 | Shah |
U1 LAB04LL | #44524 | Fri | 01:25 PM - 02:15 PM | EnginLb323 | |
U1 LEC05 | #44522 | TueThu | 02:30 PM - 03:45 PM | Tobin 304 | Lokhandwala |
U1 LAB05LL | #44525 | Fri | 09:05 AM - 09:55 AM | EnginLb304 | |
U1 LEC06 | #44523 | TueThu | 04:00 PM - 05:15 PM | MOR1N326 | Kuechen |
U1 LAB06LL | #44526 | Fri | 01:25 PM - 02:15 PM | EnginLb304 | |
127 | Introduction to Public Interest Technology (4 CR) | ||||
U1 LEC01 | #44493 | TueThu | 11:30 AM - 12:45 PM | CS 142 | Berman |
U1 DIS01AA | #44494 | Fri | 12:20 PM - 01:10 PM | CS 140 | |
U1 DIS01AB | #44533 | Fri | 01:25 PM - 02:15 PM | CS 140 | |
160 | Object-Oriented Programming (4 CR) | ||||
U1 LEC01 | #44487 | TueThu | 02:30 PM - 03:45 PM | HasbAd 20 | Davila |
U1 LAB01LL | #44492 | Fri | 02:30 PM - 03:20 PM | EnginLb306 | |
U1 LAB01LM | #44495 | Fri | 09:05 AM - 09:55 AM | Marstn 211 | |
U1 LAB01LN | #44496 | Fri | 10:10 AM - 11:00 AM | EnginLb325 | |
U1 LAB01LQ | #52080 | Fri | 11:15 AM - 12:05 PM | Marstn 220 | |
U1 LAB01LR | #44497 | Fri | 12:20 PM - 01:10 PM | EnginLb306 | |
U1 LAB01LS | #44498 | Fri | 01:25 PM - 02:15 PM | EnginLb306 | |
U1 LEC02 | #51641 | TueThu | 10:00 AM - 11:15 AM | Bartltt 65 | Reilly |
U1 LAB02LL | #51642 | Fri | 09:05 AM - 09:55 AM | Marstn 220 | |
U1 LAB02LM | #51643 | Fri | 10:10 AM - 11:00 AM | Marstn 220 | |
U1 LAB02LN | #51644 | Fri | 11:15 AM - 12:05 PM | Marstn 211 | |
U1 LAB02LR | #51646 | Fri | 01:25 PM - 02:15 PM | Marstn 220 | |
U1 LAB02LS | #52081 | Fri | 02:30 PM - 03:20 PM | Marstn 211 | |
210 | Data Structures (4 CR) | ||||
U1 LEC01 | #44511 | TueThu | 02:30 PM - 03:45 PM | ILCS331 | Richards |
U1 LAB01LM | #44513 | Fri | 10:10 AM - 11:00 AM | SKIN0106 | |
U1 LAB01LN | #44514 | Fri | 11:15 AM - 12:05 PM | SKIN0106 | |
U1 LAB01LP | #44517 | Fri | 01:25 PM - 02:15 PM | SKIN0201 | |
U1 LAB01LQ | #44518 | Fri | 02:30 PM - 03:20 PM | SKIN0106 | |
U1 LAB01LR | #52041 | Fri | 12:20 PM - 01:10 PM | SKIN0201 | |
U1 LEC02 | #44527 | MonWed | 04:00 PM - 05:15 PM | Morr2 131 | Golin |
U1 LAB02LL | #44515 | Fri | 11:15 AM - 12:05 PM | MOR0319 | |
U1 LAB02LM | #44516 | Fri | 12:20 PM - 01:10 PM | MOR0319 | |
U1 LAB02LN | #44519 | Fri | 02:30 PM - 03:20 PM | MOR0319 | |
U1 LAB02LP | #44520 | Fri | 04:00 PM - 04:50 PM | MOR0319 | |
U1 LAB02LR | #52042 | Fri | 10:10 AM - 11:00 AM | EnginLb304 | |
256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
U1 LEC01 | #44480 | MonWed | 01:25 PM - 02:40 PM | LGRCA104A | Krastanov |
U1 LAB01LL | #44481 | Fri | 10:10 AM - 12:10 PM | LGRCA104A | |
291C | Seminar - Finding your Strengths and Designing your Career (1 CR) | ||||
U1 SEM01 | #52334 | Wed | 10:10 AM - 11:00 AM | LGRC A104A | Maloney |
291S | Seminar - CICS Second Year Pathways (1 CR) | ||||
U1 SEM01 | #44535 | Fri | 09:05 AM - 10:20 AM | CS 142 | Entezami |
291T | Seminar - CICS Transfer Success (1 CR) | ||||
U1 SEM01 | #44483 | Wed | 01:25 PM - 02:15 PM | CS 140 | Anderson |
298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
U1 PRA01 | #44478 | Fri | 11:15 AM - 12:05 PM | CS 140 | Anderson |
U1 PRA02 | #44479 | Fri | 02:30 PM - 03:20 PM | CS 140 | Anderson |
U1 PRA03 | #44534 | Wed | 02:30 PM - 03:20 PM | CS 140 | Anderson |
305 | Social Issues in Computing (3 CR) | ||||
U1 LEC01 | #44463 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | |
U1 LEC02 | #44464 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Ciccone |
U1 LEC03 | #44465 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Meï |
U1 LEC04 | #44466 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Meï |
U1 LEC05 | #44467 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
U1 LEC06 | #44468 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
U1 LEC07 | #44469 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
U1 LEC08 | #44471 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
U1 LEC09 | #44472 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
U1 LEC10 | #44473 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
U1 LEC11 | #44474 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
U1 LEC12 | #44475 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
U1 LEC13 | #44476 | TueThu | 01:00 PM - 02:15 PM | Marstn 15 | Obara |
U1 LEC14 | #44477 | TueThu | 01:00 PM - 02:15 PM | Marstn 15 | Obara |
U1 LEC15 | #44503 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Meï |
U1 LEC16 | #44504 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Meï |
U1 LEC17 | #44505 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
U1 LEC18 | #44506 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
U1 LEC19 | #44507 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
U1 LEC20 | #44508 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
U1 LEC21 | #44509 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
U1 LEC22 | #44510 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
U1 LEC23 | #44528 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Gunther |
U1 LEC24 | #44529 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Gunther |
U1 LEC25 | #44530 | MonWed | 02:30 PM - 03:45 PM | EnginLb327 | STAFF |
U1 LEC26 | #44531 | MonWed | 02:30 PM - 03:45 PM | EnginLb327 | STAFF |
398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
U1 PRA01 | #44484 | BY ARRANGEMENT | |||
590P | Technology Policy and Innovation to Serve the Common Good (3 CR) | ||||
U1 LEC01 | #52912 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Nutwell, Rossini |
U1 LEC02 | #52915 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Nutwell, Rossini |
598T | Practicum - Curricular Practical Training (1 CR) | ||||
U1 PRA01 | #44462 | BY ARRANGEMENT | |||
COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
119 | Introduction to Programming (3 CR) | ||||
U1 LEC01 | #44825 | MonWedFri | 01:25 PM - 02:15 PM | Goes 20 | Patel |
198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
U1 PRA01 | #44886 | BY ARRANGEMENT | On-Line | Chiu, Richards | |
220 | Programming Methodology (4 CR) | ||||
U1 LEC01 | #44823 | TueThu | 04:00 PM - 05:15 PM | ILCN151 | Minea |
U1 LAB01LL | #44829 | Wed | 01:25 PM - 02:15 PM | EnginLb306 | |
U1 LAB01LM | #44830 | Wed | 01:25 PM - 02:15 PM | EnginLb304 | |
U1 LAB01LN | #44842 | Wed | 11:15 AM - 12:05 PM | Marstn 211 | |
U1 LAB01LQ | #44870 | Wed | 11:15 AM - 12:05 PM | Marstn 220 | |
U1 LAB01LR | #44871 | Wed | 11:15 AM - 12:05 PM | EnginLb304 | |
U1 LAB01LS | #44872 | Wed | 12:20 PM - 01:10 PM | EnginLb323 | |
U1 LAB01LU | #44892 | Wed | 09:05 AM - 09:55 AM | Marstn 211 | |
U1 LAB01LV | #53121 | Wed | 12:20 PM - 01:10 PM | LGRC A104A | |
230 | Computer Systems Principles (4 CR) | ||||
U1 LEC01 | #44827 | TueThu | 01:00 PM - 02:15 PM | Morr2 131 | Chiu |
U1 LAB01LL | #44832 | Mon | 11:15 AM - 12:05 PM | EnginLb304 | |
U1 LAB01LM | #44836 | Mon | 01:25 PM - 02:15 PM | EnginLb304 | |
U1 LAB01LN | #44843 | Mon | 12:20 PM - 01:10 PM | EnginLb304 | |
U1 LAB01LQ | #44876 | Mon | 11:15 AM - 12:05 PM | Marstn 211 | |
U1 LEC02 | #51647 | MonWed | 02:30 PM - 03:45 PM | Goes 20 | Bovornkeeratiroj |
U1 LAB02LL | #51648 | Fri | 10:10 AM - 11:00 AM | Marstn 211 | |
U1 LAB02LM | #51649 | Fri | 11:15 AM - 12:05 PM | EnginLb304 | |
U1 LAB02LN | #51650 | Fri | 12:20 PM - 01:10 PM | LGRC A104A | |
U1 LAB02LQ | #51651 | Fri | 01:25 PM - 02:15 PM | LGRC A104A | |
240 | Reasoning Under Uncertainty (4 CR) | ||||
U1 LEC01 | #44824 | TueThu | 04:00 PM - 05:15 PM | Goes 20 | Wilson |
U1 DIS01AA | #44831 | Fri | 11:15 AM - 12:05 PM | Morr3 203 | |
U1 DIS01AB | #44834 | Fri | 02:30 PM - 03:20 PM | LGRC A104A | |
U1 DIS01AC | #44844 | Fri | 08:00 AM - 08:50 AM | CS 140 | |
U1 DIS01AD | #44873 | Fri | 12:20 PM - 01:10 PM | Morr3 203 | |
U1 LEC02 | #45001 | TueThu | 02:30 PM - 03:45 PM | Goes 20 | Wilson |
U1 DIS02AA | #45002 | Fri | 08:00 AM - 08:50 AM | CS 142 | |
U1 DIS02AB | #51652 | Fri | 12:20 PM - 01:10 PM | CS 142 | |
U1 DIS02AC | #45003 | Fri | 10:10 AM - 11:00 AM | Morr3 203 | |
U1 DIS02AD | #45004 | Fri | 11:15 AM - 12:05 PM | MOR20222 | |
250 | Introduction to Computation (4 CR) | ||||
U1 LEC01 | #44803 | MonWedFri | 01:25 PM - 02:15 PM | Thmpsn 102 | Barrington |
U1 DIS01AA | #44804 | Fri | 10:10 AM - 11:00 AM | CS 140 | |
U1 DIS01AB | #44828 | Fri | 09:05 AM - 09:55 AM | CS 140 | |
U1 DIS01AC | #44839 | Fri | 02:30 PM - 03:20 PM | CS 142 | |
U1 DIS01AD | #44874 | Fri | 11:15 AM - 12:05 PM | AgEngin119 | |
U1 DIS01AE | #45029 | Fri | 04:00 PM - 04:50 PM | CS 140 | |
U1 LEC02 | #44853 | MonWedFri | 10:10 AM - 11:00 AM | MOR1N375 | Golin |
U1 DIS02AA | #44854 | Fri | 09:05 AM - 09:55 AM | EnginLb323 | |
U1 DIS02AB | #44855 | Fri | 01:25 PM - 02:15 PM | AgEngin119 | |
U1 DIS02AC | #44866 | Fri | 12:20 PM - 01:10 PM | EnginLb323 | |
U1 DIS02AD | #44875 | Fri | 11:15 AM - 12:05 PM | CS 142 | |
311 | Introduction to Algorithms (4 CR) | ||||
U1 LEC01 | #44806 | MonWed | 02:30 PM - 03:45 PM | AgEngin119 | Sheldon |
U1 LEC02 | #44858 | MonWed | 04:00 PM - 05:15 PM | AgEngin119 | Minea |
U1 DIS99AA | #44849 | Fri | 01:25 PM - 02:15 PM | CS 142 | |
U1 DIS99AB | #44850 | Fri | 12:20 PM - 01:10 PM | AgEngin119 | |
U1 DIS99AC | #44859 | Fri | 09:05 AM - 09:55 AM | LGRC A104A | |
U1 DIS99AD | #44860 | Fri | 10:10 AM - 11:00 AM | LederT 121 | |
320 | Introduction to Software Engineering (4 CR) | ||||
U1 LEC01 | #44807 | TueThu | 02:30 PM - 03:45 PM | Bartltt 61 | Rattigan |
U1 DIS01AA | #44822 | Fri | 11:15 AM - 12:05 PM | AgEngin119 | |
U1 LEC02 | #44847 | MonWed | 02:30 PM - 03:45 PM | Morr3 203 | Davila |
U1 DIS02AA | #44848 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
U1 LEC03 | #51653 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Anderson |
U1 DIS03AA | #51654 | Wed | 11:15 AM - 12:05 PM | LederCA301 | |
326 | Web Programming (4 CR) | ||||
U1 LEC01 | #44835 | TueThu | 04:00 PM - 05:15 PM | SC0W245 | Chiu |
U1 LAB01LL | #45015 | Fri | 11:15 AM - 12:05 PM | On-Line | |
UO1 LEC01 | #45012 | TueThu | 04:00 PM - 05:15 PM | On-Line | Chiu |
UO1 LAB01LL | #52603 | Fri | 11:15 AM - 12:05 PM | On-Line | |
328 | Mobile Health Sensing and Analytics (3 CR) | ||||
U1 LEC01 | #51655 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 51 | Nguyen |
345 | Practice and Applications of Data Management (3 CR) | ||||
U1 LEC01 | #44851 | Fri | 10:10 AM - 12:05 PM | ILCS211 | Anderson |
348 | Principles of Data Science (3 CR) | ||||
U1 LEC01 | #52878 | TueThu | 08:30 AM - 09:45 AM | Hasbrck134 | Jensen |
360 | Introduction to Computer and Network Security (3 CR) | ||||
U1 LEC01 | #45006 | MonWed | 02:30 PM - 03:45 PM | Hasbrck134 | Bagdasarian |
367 | Reverse Engineering and Understanding Exploit Development (3 CR) | ||||
U1 LEC01 | #44899 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Grenier |
370 | Introduction to Computer Vision (3 CR) | ||||
U1 LEC01 | #44906 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Maji |
373 | Introduction to Computer Graphics (3 CR) | ||||
U1 LEC01 | #44841 | TueThu | 04:00 PM - 05:15 PM | Morr2 131 | Wang |
377 | Operating Systems (4 CR) | ||||
U1 LEC01 | #44808 | TueThu | 01:00 PM - 02:15 PM | SC0W245 | Bovornkeeratiroj |
U1 DIS01AA | #44809 | Mon | 09:05 AM - 09:55 AM | AgEngin119 | |
383 | Artificial Intelligence (3 CR) | ||||
U1 LEC01 | #44810 | MonWed | 04:00 PM - 05:15 PM | MOR1N375 | McNichols |
389 | Introduction to Machine Learning (3 CR) | ||||
U1 LEC01 | #44897 | TueThu | 02:30 PM - 03:45 PM | AgEngin119 | Thomas |
390B | Harnessing Data Science for Societal Good (3 CR) | ||||
U1 LEC01 | #45058 | TueThu | 10:00 AM - 11:15 AM | Hasbrck137 | Bhattacharyya |
403 | Introduction to Robotics: Perception, Mechanics, Dynamics, and Control (3 CR) | ||||
U1 LEC01 | #51656 | MonWed | 02:30 PM - 03:45 PM | ISB0221 | Kim |
420 | Software Entrepreneurship (3 CR) | ||||
U1 LEC01 | #44856 | TueThu | 11:30 AM - 12:45 PM | LGRC A104A | Rattigan |
U1 DIS01AA | #44857 | Fri | 10:10 AM - 11:00 AM | EnginLb323 | |
426 | Scalable Web Systems (3 CR) | ||||
U1 LEC01 | #51404 | MonWed | 02:30 PM - 03:45 PM | LederT 123 | Richards |
UO1 LEC01 | #53114 | BY ARRANGEMENT | On-Line | Richards | |
429 | Software Engineering Project Management (3 CR) | ||||
U1 LEC01 | #44907 | TueThu | 02:30 PM - 03:45 PM | Bartltt 61 | Rattigan |
U1 DIS01AA | #44908 | Fri | 11:15 AM - 12:05 PM | AgEngin119 | |
U1 SEM01SA | #44909 | Mon | 10:10 AM - 11:00 AM | CompSci140 | |
U1 LEC02 | #44910 | MonWed | 02:30 PM - 03:45 PM | Morr3 203 | Davila |
U1 DIS02AA | #44911 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
U1 SEM02SA | #44912 | Wed | 10:10 AM - 11:00 AM | CS 140 | |
U1 LEC03 | #51657 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Anderson |
U1 DIS03AA | #51658 | Wed | 11:15 AM - 12:05 PM | LederCA301 | |
U1 SEM03SA | #51659 | Wed | 12:20 PM - 01:10 PM | CS 140 | |
445 | Information Systems (3 CR) | ||||
U1 LEC01 | #44888 | MonWed | 04:00 PM - 05:15 PM | EnginLb303 | Palmer |
446 | Search Engines (3 CR) | ||||
U1 LEC01 | #45028 | TueThu | 10:00 AM - 11:15 AM | LederT 121 | Rahimi |
453 | Computer Networks (3 CR) | ||||
U1 LEC01 | #44837 | MonWed | 02:30 PM - 03:45 PM | HasbAd 126 | Venkataramani |
466 | Applied Cryptography (3 CR) | ||||
U1 LEC01 | #44891 | TueThu | 04:00 PM - 05:15 PM | HasbAd 126 | O'Neill |
491G | Seminar - Computer Networking Lab (3 CR) | ||||
U1 SEM01 | #44896 | Wed | 02:30 PM - 03:45 PM | LGRT 224 | Kermani |
501 | Formal Language Theory (3 CR) | ||||
U1 LEC01 | #44812 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
U1 LEC02 | #44840 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
508 | Ethical Considerations in Computing (3 CR) | ||||
U1 LEC01 | #44887 | TueThu | 01:00 PM - 02:15 PM | LGRC A104A | Trim |
U1 LEC02 | #53024 | TueThu | 01:00 PM - 02:15 PM | LGRC A104A | Trim |
514 | Algorithms for Data Science (3 CR) | ||||
U1 LEC01 | #51698 | TueThu | 11:30 AM - 12:45 PM | HasbAd 20 | McGregor |
U1 LEC02 | #51699 | TueThu | 11:30 AM - 12:45 PM | HasbAd 20 | McGregor |
520 | Theory and Practice of Software Engineering (3 CR) | ||||
U1 LEC01 | #44919 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | Conboy |
U1 LEC02 | #44920 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | Conboy |
532 | Systems for Data Science (3 CR) | ||||
C1 LEC01 | #42834 | MonWed | 02:30 PM - 03:45 PM | RLEARN | Klemperer |
UO1 LEC01 | #44924 | MonWed | 02:30 PM - 03:45 PM | On-Line | Klemperer |
UO1 LEC02 | #44895 | MonWed | 02:30 PM - 03:45 PM | On-Line | Klemperer |
535 | Computer Architecture (3 CR) | ||||
U1 LEC01 | #44913 | MonWed | 09:05 AM - 10:20 AM | CS 142 | Weems |
U1 LEC02 | #44914 | MonWed | 09:05 AM - 10:20 AM | CS 142 | Weems |
546 | Applied Information Retrieval (3 CR) | ||||
U1 LEC01 | #44921 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Zamani |
U1 LEC02 | #44922 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Zamani |
561 | System Defense and Test (3 CR) | ||||
C1 LEC01 | #42832 | Tue | 05:30 PM - 06:45 PM | RLEARN | Kermani |
U1 LEC01 | #44881 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
U1 LEC02 | #44882 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
564 | Cyber Effects: Reverse Engineering, Exploit Analysis, and Capability Development (3 CR) | ||||
C1 LEC01 | #42890 | MonWed | 05:30 PM - 06:45 PM | RLEARN | Hamalainen, Merlino, Walters, Woodbury |
U1 LEC01 | #44883 | MonWed | 05:30 PM - 06:45 PM | LederCA301 | Hamalainen, Merlino, Walters, Woodbury |
U1 LEC02 | #44884 | MonWed | 05:30 PM - 06:45 PM | LederCA301 | Hamalainen, Merlino, Walters, Woodbury |
565 | Advanced Digital Forensic Systems (3 CR) | ||||
C1 LEC01 | #42838 | MonWed | 04:00 PM - 05:15 PM | RLEARN | Klemperer |
UO1 LEC01 | #44934 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
UO1 LEC02 | #44935 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
571 | Data Visualization and Exploration (3 CR) | ||||
U1 LEC01 | #52144 | TueThu | 01:00 PM - 02:15 PM | LederT 123 | Elhamdadi |
U1 LEC02 | #52145 | TueThu | 01:00 PM - 02:15 PM | LederT 123 | Elhamdadi |
589 | Machine Learning (3 CR) | ||||
C1 LEC01 | #52607 | On-Line | Castro da Silva | ||
U1 LEC01 | #44845 | TueThu | 10:00 AM - 11:15 AM | Thmpsn 102 | STAFF |
U1 LEC02 | #44846 | TueThu | 10:00 AM - 11:15 AM | Thmpsn 102 | STAFF |
590AE | Mobile and Wireless Networks (3 CR) | ||||
C1 LEC01 | #43019 | MonWed | 02:30 PM - 03:45 PM | RLEARN | Kurose |
U1 LEC01 | #45025 | MonWed | 02:30 PM - 03:45 PM | ILCN101 | Kurose |
U1 LEC02 | #45026 | MonWed | 02:30 PM - 03:45 PM | ILCN101 | Kurose |
UO1 LEC01 | #52590 | MonWed | 02:30 PM - 03:45 PM | On-Line | Kurose |
UO1 LEC02 | #52591 | MonWed | 02:30 PM - 03:45 PM | On-Line | Kurose |
590AF | Reverse Engineering and Understanding Exploit Development (3 CR) | ||||
U1 LEC01 | #52981 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Grenier |
U1 LEC02 | #52992 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Grenier |
590QC | Quantum Communication (3 CR) | ||||
U1 LEC01 | #52969 | MonWed | 04:00 PM - 05:15 PM | CS 142 | Vardoyan |
U1 LEC02 | #53001 | MonWed | 04:00 PM - 05:15 PM | CS 142 | Vardoyan |
603 | Robotics (3 CR) | ||||
U1 LEC01 | #44931 | TueThu | 04:00 PM - 05:15 PM | LGRC A104A | Zhang |
611 | Advanced Algorithms (3 CR) | ||||
U1 LEC01 | #44926 | TueThu | 02:30 PM - 03:45 PM | HasbAd 124 | Beyhaghi |
627 | Fixing Social Media (3 CR) | ||||
U1 LEC01 | #44890 | Mon | 07:00 PM - 09:30 PM | HasbAd 109 | Zuckerman |
645 | Database Design and Implementation (3 CR) | ||||
U1 LEC01 | #45010 | MonWed | 02:30 PM - 03:45 PM | HasbAd 124 | Serafini |
651 | Optimization in Computer Science (3 CR) | ||||
C1 LEC01 | #52879 | On-Line | |||
UO1 LEC01 | #44852 | BY ARRANGEMENT | On-Line | Fiterau Brostean | |
677 | Distributed and Operating Systems (3 CR) | ||||
C1 LEC01 | #42835 | On-Line | Shenoy | ||
U1 LEC01 | #44838 | MonWed | 01:00 PM - 02:15 PM | CS 142 | Shenoy |
UO1 LEC01 | #44932 | MonWed | 01:00 PM - 02:15 PM | On-Line | Shenoy |
683 | Artificial Intelligence (3 CR) | ||||
U1 LEC01 | #44925 | TueThu | 01:00 PM - 02:15 PM | HasbAd 126 | Zick |
685 | Advanced Natural Language Processing (3 CR) | ||||
U1 LEC01 | #44869 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Chang |
690G | Security for Large-Scale Systems (3 CR) | ||||
U1 LEC01 | #45019 | TueThu | 11:30 AM - 12:45 PM | CS 140 | Datta |
690QC | Quantum Communication (3 CR) | ||||
U1 LEC01 | #52972 | MonWed | 04:00 PM - 05:15 PM | CS 142 | Vardoyan |
690R | Computing for Digital Biomarkers in Healthcare (3 CR) | ||||
U1 LEC01 | #45018 | TueThu | 02:30 PM - 03:45 PM | CS 140 | Lee |
690U | Computational Biology and Bioinformatics (3 CR) | ||||
U1 LEC01 | #45020 | TueThu | 01:00 PM - 02:15 PM | CS 140 | Green |
691O | Seminar - Tools for Explanatory and Tutoring Systems (3 CR) | ||||
U1 SEM01 | #45023 | Tue | 10:00 AM - 11:15 AM | CS 140 | Woolf |
692EF | Seminar - Embedded Models for IoT and Health (1-3 CR) | ||||
U1 SEM01 | #53032 | Wed | 04:00 PM - 05:30 PM | LGRC A104A | Ganesan, Nguyen |
U1 SEM02 | #53053 | Wed | 04:00 PM - 05:30 PM | LGRC A104A | Ganesan, Nguyen |
701 | Advanced Topics in Computer Science (3-6 CR) | ||||
U1 IND01 | #44819 | BY ARRANGEMENT | |||
U1 IND02 | #44879 | BY ARRANGEMENT | |||
701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
U1 IND01 | #44880 | BY ARRANGEMENT | |||
879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
U1 LEC01 | #44894 | Fri | 09:05 AM - 09:55 AM | AgEngin119 | Arroyo |
U1 DIS01AA | #44927 | Wed | 05:30 PM - 06:20 PM | LederT 121 | |
891M | Seminar - Theory of Computation (1 CR) | ||||
U1 SEM01 | #44826 | Tue | 04:00 PM - 05:00 PM | CS 140 | Zick |
H311 | Honors Colloquium for Introduction to Algorithms (1 CR) | ||||
U1 COL01 | #44885 | Wed | 11:00 AM - 12:00 PM | CS 140 | Minea |
H345 | Honors Colloquium for Practice and Applications of Data Management (1 CR) | ||||
U1 COL01 | #51718 | Mon | 01:25 PM - 02:15 PM | Hasbrck136 | Anderson |
INFO | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
150 | A Mathematical Foundation for Informatics (3 CR) | ||||
U1 LEC01 | #47122 | MonWed | 04:00 PM - 05:15 PM | MOR1N326 | Becquey |
203 | A Networked World (3 CR) | ||||
U1 LEC01 | #47124 | TueThu | 10:00 AM - 11:15 AM | Tobin 304 | Hajiesmaili |
248 | Introduction to Data Science (4 CR) | ||||
U1 LEC01 | #47109 | MonWed | 02:30 PM - 03:45 PM | MOR20222 | Anderson |
U1 LAB01LL | #47110 | Fri | 02:30 PM - 03:20 PM | MOR20222 | |
490PI | Personal Health Informatics (4 CR) | ||||
U1 LEC01 | #47125 | TueThu | 02:30 PM - 03:45 PM | Hasbrck138 | Karkar |
U1 LAB01LL | #47126 | Fri | 12:20 PM - 01:10 PM | Marstn 132 |
Last updated: 11/22/2024 at 3:12:49 PM