Spring 2026 Course Schedule
2026 Spring
| CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|
| 109 | Introduction to Data Analysis in R (1 CR) | ||||
| U1 LEC01 | #76568 | Mon | 01:25 PM - 02:15 PM | AgEngin119 | Mcchesney |
| 110 | Foundations of Programming (4 CR) | ||||
| U1 LEC01 | #76583 | MonWed | 02:30 PM - 03:45 PM | AgEngin119 | Reilly |
| U1 LAB01LL | #76584 | Fri | 02:30 PM - 03:20 PM | LederCA301 | |
| U1 LEC02 | #76586 | TueThu | 04:00 PM - 05:15 PM | Morr3 203 | |
| U1 LAB02LL | #76587 | Fri | 11:15 AM - 12:05 PM | AgEngin119 | |
| U1 LEC03 | #76588 | TueThu | 01:00 PM - 02:15 PM | AgEngin119 | |
| U1 LAB03LL | #76589 | Fri | 02:30 PM - 03:20 PM | LederT 123 | |
| U1 LEC04 | #76614 | MonWed | 08:30 AM - 09:45 AM | Morr3 203 | |
| U1 LAB04LL | #76616 | Fri | 01:25 PM - 02:15 PM | EnginLb304 | |
| U1 LEC05 | #76615 | TueThu | 02:30 PM - 03:45 PM | AgEngin119 | Tuson |
| U1 LAB05LL | #76617 | Fri | 09:05 AM - 09:55 AM | HasbAd 126 | |
| U1 LEC06 | #84393 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | |
| U1 LAB06LL | #84394 | Fri | 10:10 AM - 11:00 AM | Morr3 203 | |
| 127 | Introduction to Public Interest Technology (4 CR) | ||||
| U1 LEC01 | #76591 | TueThu | 11:30 AM - 12:45 PM | CS 140 | Nutwell |
| U1 DIS01AA | #76592 | Fri | 12:20 PM - 01:10 PM | CS 140 | |
| U1 DIS01AB | #76623 | Fri | 01:25 PM - 02:15 PM | CS 140 | |
| 160 | Object-Oriented Programming (4 CR) | ||||
| U1 LEC01 | #76585 | TueThu | 01:00 PM - 02:15 PM | GsmnAdd 64 | Kennard |
| U1 LAB01LL | #76590 | Fri | 02:30 PM - 03:20 PM | ||
| U1 LAB01LM | #76593 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB01LN | #76594 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB01LQ | #76633 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LEC02 | #76626 | TueThu | 10:00 AM - 11:15 AM | Hasbrck134 | Tuson |
| U1 LAB02LL | #76627 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB02LM | #76628 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB02LN | #76629 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LAB02LR | #76630 | Fri | 01:25 PM - 02:15 PM | ||
| U1 LEC03 | #84292 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd 64 | Reilly |
| U1 LAB03LL | #84294 | Fri | 08:00 AM - 08:50 AM | ||
| U1 LAB03LM | #84295 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB03LN | #84296 | Fri | 12:20 PM - 01:10 PM | ||
| U1 LAB03LQ | #84297 | Fri | 02:30 PM - 03:20 PM | ||
| 210 | Data Structures (4 CR) | ||||
| U1 LEC01 | #76605 | TueThu | 08:30 AM - 09:45 AM | CMPLABE110 | |
| U1 LEC02 | #76618 | MonWed | 04:00 PM - 05:15 PM | CMPLABE110 | |
| U1 LAB99LL | #84617 | Fri | 02:30 PM - 03:20 PM | ||
| U1 LAB99LM | #84618 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB99LN | #84619 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LAB99LQ | #84620 | Fri | 01:25 PM - 02:15 PM | ||
| U1 LAB99LR | #84621 | Fri | 02:30 PM - 03:20 PM | ||
| U1 LAB99LS | #84622 | Fri | 12:20 PM - 01:10 PM | ||
| U1 LAB99LU | #84623 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB99LV | #84624 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB99LW | #84625 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LAB99LX | #84626 | Fri | 01:25 PM - 02:15 PM | ||
| 256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
| U1 LEC01 | #76578 | TueThu | 01:00 PM - 02:15 PM | LGRC A104A | Kim |
| U1 LAB01LL | #76579 | Fri | 10:10 AM - 12:10 PM | LGRC A104A | |
| 291C | Seminar - Finding your Strengths and Designing your Career (1 CR) | ||||
| U1 SEM01 | #76635 | Mon | 12:20 PM - 01:10 PM | LGRC A104A | Maloney |
| 291T | Seminar - CICS Transfer Success (1 CR) | ||||
| U1 SEM01 | #76581 | Wed | 11:15 AM - 12:05 PM | CS 140 | STAFF |
| 298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
| U1 PRA01 | #76576 | Fri | 11:15 AM - 12:05 PM | CS 140 | Zhang |
| U1 PRA02 | #76577 | Fri | 02:30 PM - 03:20 PM | LGRC A104A | Zhang |
| 305 | Social Issues in Computing (3 CR) | ||||
| U1 LEC01 | #76561 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Sutcliffe |
| U1 LEC02 | #76562 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Sutcliffe |
| U1 LEC03 | #76563 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC04 | #76564 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC05 | #76565 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Meï |
| U1 LEC06 | #76566 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Meï |
| U1 LEC07 | #76567 | MonWed | 02:30 PM - 03:45 PM | MOR30317 | Obara |
| U1 LEC08 | #76569 | MonWed | 02:30 PM - 03:45 PM | MOR30317 | Obara |
| U1 LEC09 | #76570 | TueThu | 02:30 PM - 03:45 PM | Hasbrck136 | Obara |
| U1 LEC10 | #76571 | TueThu | 02:30 PM - 03:45 PM | Hasbrck136 | Obara |
| U1 LEC11 | #76572 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC12 | #76573 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC13 | #76574 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC14 | #76575 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC15 | #76597 | MonWed | 01:00 PM - 02:15 PM | LGRC A310 | Butler |
| U1 LEC16 | #76598 | MonWed | 01:00 PM - 02:15 PM | LGRC A310 | Butler |
| U1 LEC17 | #76599 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC18 | #76600 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC19 | #76601 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Meï |
| U1 LEC20 | #76602 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Meï |
| 398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
| U1 PRA01 | #76582 | BY ARRANGEMENT | Krusell, Wileden | ||
| 590P | Technology Policy and Innovation to Serve the Common Good (3 CR) | ||||
| U1 LEC01 | #76636 | MonWed | 02:30 PM - 03:45 PM | Hasbrck138 | Nutwell, Rossini |
| U1 LEC02 | #76637 | MonWed | 02:30 PM - 03:45 PM | Hasbrck138 | Nutwell, Rossini |
| 598T | Practicum - Curricular Practical Training (1 CR) | ||||
| U1 PRA01 | #76560 | BY ARRANGEMENT | Wileden, Zhang | ||
| COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 119 | Introduction to Programming (3 CR) | ||||
| U1 LEC01 | #76931 | MonWedFri | 09:05 AM - 09:55 AM | CMPLABE110 | STAFF |
| 198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
| U1 PRA01 | #76985 | BY ARRANGEMENT | Chiu, Richards | ||
| 220 | Programming Methodology (4 CR) | ||||
| U1 LEC01 | #76929 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | |
| U1 LAB01LL | #76935 | Wed | 01:25 PM - 02:15 PM | EnginLb325 | |
| U1 LAB01LM | #76936 | Wed | 09:05 AM - 09:55 AM | LGRT0145 | |
| U1 LAB01LN | #76946 | Wed | 11:15 AM - 12:05 PM | EnginLb305 | |
| U1 LAB01LQ | #76971 | Wed | 12:20 PM - 01:10 PM | LGRT0147 | |
| U1 LAB01LR | #76972 | Wed | 10:10 AM - 11:00 AM | EnginLb305 | |
| U1 LEC02 | #84392 | TueThu | 02:30 PM - 03:45 PM | CMPLABE110 | |
| U1 LAB02LL | #84395 | Wed | 09:05 AM - 09:55 AM | EnginLb306 | |
| U1 LAB02LM | #84396 | Wed | 10:10 AM - 11:00 AM | LGRT0145 | |
| U1 LAB02LN | #84397 | Wed | 11:15 AM - 12:05 PM | LGRT0145 | |
| U1 LAB02LQ | #84398 | Wed | 12:20 PM - 01:10 PM | EnginLb305 | |
| U1 LAB02LR | #84399 | Wed | 01:25 PM - 02:15 PM | ||
| 230 | Computer Systems Principles (4 CR) | ||||
| U1 LEC01 | #76933 | TueThu | 11:30 AM - 12:45 PM | Marcus 131 | |
| U1 LEC02 | #77160 | MonWed | 02:30 PM - 03:45 PM | CMPLABE110 | |
| U1 LAB99LL | #85458 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB99LM | #85459 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LAB99LN | #85460 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LAB99LQ | #85461 | Fri | 12:20 PM - 01:10 PM | ||
| U1 LAB99LR | #85462 | Fri | 01:25 PM - 02:15 PM | ||
| U1 LAB99LS | #85463 | Fri | 02:30 PM - 03:20 PM | ||
| 240 | Reasoning Under Uncertainty (4 CR) | ||||
| U1 LEC01 | #76930 | TueThu | 11:30 AM - 12:45 PM | HasbAd 20 | |
| U1 DIS01AB | #76938 | Fri | 02:30 PM - 03:20 PM | ||
| U1 DIS01AC | #76948 | Fri | 08:00 AM - 08:50 AM | ||
| U1 DIS01AD | #76974 | Fri | 12:20 PM - 01:10 PM | ||
| U1 LEC02 | #77082 | TueThu | 02:30 PM - 03:45 PM | GsmnAdd 64 | |
| U1 DIS02AA | #77083 | Fri | 08:00 AM - 08:50 AM | ||
| U1 DIS02AB | #77165 | Fri | 12:20 PM - 01:10 PM | ||
| U1 DIS02AC | #77084 | Fri | 10:10 AM - 11:00 AM | ||
| 250 | Introduction to Computation (4 CR) | ||||
| U1 LEC01 | #76909 | MonWedFri | 01:25 PM - 02:15 PM | CMPLABE110 | Barrington |
| U1 LEC02 | #76956 | MonWedFri | 10:10 AM - 11:00 AM | CMPLABE110 | Golin |
| U1 DIS99AA | #84627 | Wed | 09:05 AM - 09:55 AM | LederT 202 | |
| U1 DIS99AB | #84628 | Wed | 11:15 AM - 12:05 PM | Marstn 211 | |
| U1 DIS99AC | #84629 | Wed | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 DIS99AD | #84630 | Wed | 02:30 PM - 03:20 PM | LederCA203 | |
| U1 DIS99AE | #84631 | Wed | 04:00 PM - 04:50 PM | LederCA203 | |
| U1 DIS99AF | #84632 | Wed | 09:05 AM - 09:55 AM | Marstn 211 | |
| U1 DIS99AG | #84633 | Wed | 11:15 AM - 12:05 PM | ||
| U1 DIS99AJ | #84634 | Wed | 12:20 PM - 01:10 PM | LederCA203 | |
| U1 DIS99AK | #84635 | Wed | 02:30 PM - 03:20 PM | ||
| U1 DIS99BA | #84636 | Wed | 04:00 PM - 04:50 PM | Marstn 220 | |
| 311 | Introduction to Algorithms (4 CR) | ||||
| U1 LEC01 | #76912 | MonWed | 04:00 PM - 05:15 PM | HasbAd 126 | STAFF |
| U1 DIS01AA | #85092 | Fri | 10:10 AM - 11:00 AM | ||
| U1 DIS01AB | #85093 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LEC02 | #76961 | TueThu | 04:00 PM - 05:15 PM | HasbAd 126 | Parvini |
| U1 DIS02AA | #85094 | Fri | 12:20 PM - 01:10 PM | ||
| U1 DIS02AB | #85095 | Fri | 01:25 PM - 02:15 PM | ||
| 320 | Introduction to Software Engineering (4 CR) | ||||
| U1 LEC01 | #76913 | TueThu | 02:30 PM - 03:45 PM | Tobin 204 | Perretta |
| U1 DIS01AA | #76928 | Fri | 09:05 AM - 09:55 AM | Herter 231 | |
| U1 LEC02 | #76951 | MonWed | 02:30 PM - 03:45 PM | LederT 123 | Davila |
| U1 DIS02AA | #76952 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 LEC03 | #77166 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Perretta |
| U1 DIS03AA | #77167 | Fri | 09:05 AM - 09:55 AM | Herter 231 | |
| 325 | Introduction to Human Computer Interaction (3 CR) | ||||
| U1 LEC01 | #84651 | TueThu | 11:30 AM - 12:45 PM | Marstn 132 | Tuson |
| 326 | Web Programming (4 CR) | ||||
| U1 LEC01 | #76939 | TueThu | 08:30 AM - 09:45 AM | HasbAd 126 | Richards |
| U1 LAB01LL | #77087 | Fri | 11:15 AM - 12:05 PM | SC0W245 | |
| U1 LEC02 | #84804 | TueThu | 02:30 PM - 03:45 PM | HasbAd 124 | Chiu |
| U1 LAB02LL | #84806 | Fri | 10:10 AM - 11:00 AM | Herter 227 | |
| 345 | Practice and Applications of Data Management (3 CR) | ||||
| U1 LEC01 | #76955 | Mon | 10:10 AM - 12:05 PM | ILCS120 | Anderson |
| U1 LEC02 | #84797 | Wed | 10:10 AM - 12:05 PM | ILCS120 | Davila |
| U1 LEC03 | #84946 | Wed | 10:10 AM - 12:05 PM | LederT 121 | Makhija |
| 348 | Principles of Data Science (3 CR) | ||||
| U1 LEC01 | #77178 | TueThu | 04:00 PM - 05:15 PM | SC0W245 | Rattigan |
| 360 | Introduction to Computer and Network Security (3 CR) | ||||
| U1 LEC01 | #77085 | MonWed | 02:30 PM - 03:45 PM | LGRC A104A | Bagdasarian |
| 377 | Operating Systems (4 CR) | ||||
| U1 LEC01 | #76914 | TueThu | 01:00 PM - 02:15 PM | SC0W245 | Bovornkeeratiroj |
| U1 DIS01AA | #76915 | Fri | 02:30 PM - 03:20 PM | SC0W245 | |
| 383 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #76916 | TueThu | 11:30 AM - 12:45 PM | CMPLABE110 | Rattigan |
| 389 | Introduction to Machine Learning (3 CR) | ||||
| U1 LEC01 | #76994 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Thomas |
| 390B | Harnessing Data Science for Societal Good (3 CR) | ||||
| U1 LEC01 | #77117 | WedFri | 01:00 PM - 02:15 PM | CS 142 | Bhattacharyya |
| 420 | Software Entrepreneurship (3 CR) | ||||
| U1 LEC01 | #76959 | TueThu | 11:30 AM - 12:45 PM | LGRC A104A | Thota |
| U1 DIS01AA | #76960 | Fri | 10:10 AM - 11:00 AM | ||
| 426 | Scalable Web Systems (3 CR) | ||||
| U1 LEC01 | #77159 | TueThu | 10:00 AM - 11:15 AM | SC0W245 | Richards |
| 429 | Software Engineering Project Management (3 CR) | ||||
| U1 LEC01 | #77003 | TueThu | 02:30 PM - 03:45 PM | Tobin 204 | Perretta |
| U1 DIS01AA | #77004 | Fri | 09:05 AM - 09:55 AM | Herter 231 | |
| U1 SEM01SA | #77005 | Fri | 10:10 AM - 11:00 AM | DEPT | |
| U1 LEC02 | #77006 | MonWed | 02:30 PM - 03:45 PM | LederT 123 | Davila |
| U1 DIS02AA | #77007 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 SEM02SA | #77008 | Fri | 09:05 AM - 09:55 AM | LGRC A310 | |
| U1 LEC03 | #77170 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Perretta |
| U1 DIS03AA | #77171 | Fri | 09:05 AM - 09:55 AM | Herter 231 | |
| U1 SEM03SA | #77172 | Fri | 11:15 AM - 12:05 PM | DEPT | |
| 445 | Information Systems (3 CR) | ||||
| U1 LEC01 | #76986 | MonWed | 04:00 PM - 05:15 PM | SC0W245 | Palmer |
| 446 | Search Engines (3 CR) | ||||
| U1 LEC01 | #77096 | TueThu | 10:00 AM - 11:15 AM | AgEngin119 | Rahimi |
| 453 | Computer Networks (3 CR) | ||||
| U1 LEC01 | #76941 | MonWed | 02:30 PM - 03:45 PM | Hasbrck138 | Venkataramani |
| 466 | Applied Cryptography (3 CR) | ||||
| U1 LEC01 | #76989 | TueThu | 04:00 PM - 05:15 PM | AgEngin119 | O'Neill |
| 485 | Applications of Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #84791 | TueThu | 01:00 PM - 02:15 PM | LederT 123 | Erk |
| 491G | Seminar - Computer Networking Lab (3 CR) | ||||
| U1 SEM01 | #76993 | Wed | 04:00 PM - 05:15 PM | LGRT 224 | Kermani |
| 501 | Formal Language Theory (3 CR) | ||||
| U1 LEC01 | #76918 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
| U1 LEC02 | #76944 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
| 508 | Ethical Considerations in Computing (3 CR) | ||||
| U1 LEC01 | #84209 | MonWed | 10:10 AM - 11:25 AM | CS 142 | Trim |
| U1 LEC02 | #84210 | MonWed | 10:10 AM - 11:25 AM | CS 142 | Trim |
| 513 | Logic in Computer Science (3 CR) | ||||
| U1 LEC01 | #84755 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Minea |
| U1 LEC02 | #84756 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Minea |
| 514 | Algorithms for Data Science (3 CR) | ||||
| U1 LEC01 | #77173 | TueThu | 01:00 PM - 02:15 PM | CMPLABE110 | Musco |
| U1 LEC02 | #77174 | TueThu | 01:00 PM - 02:15 PM | CMPLABE110 | |
| 520 | Theory and Practice of Software Engineering (3 CR) | ||||
| U1 LEC01 | #77011 | TueThu | 05:30 PM - 06:45 PM | CMPLABE110 | Conboy |
| U1 LEC02 | #77012 | TueThu | 05:30 PM - 06:45 PM | CMPLABE110 | Conboy |
| 528 | Mobile and Ubiquitous Computing (3 CR) | ||||
| U1 LEC01 | #84769 | MonWed | 04:00 PM - 05:15 PM | AgEngin119 | Nguyen |
| U1 LEC02 | #84770 | MonWed | 04:00 PM - 05:15 PM | AgEngin119 | Nguyen |
| 532 | Systems for Data Science (3 CR) | ||||
| C1 LEC01 | #83935 | On-Line | Klemperer | ||
| UO1 LEC01 | #84761 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| UO1 LEC02 | #84762 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| 535 | Computer Architecture (3 CR) | ||||
| U1 LEC01 | #77009 | MonWed | 09:05 AM - 10:20 AM | CS 140 | Weems |
| U1 LEC02 | #77010 | MonWed | 09:05 AM - 10:20 AM | CS 140 | Weems |
| 546 | Applied Information Retrieval (3 CR) | ||||
| U1 LEC01 | #77013 | MonWed | 02:30 PM - 03:45 PM | Hldswth203 | Zamani |
| U1 LEC02 | #77014 | MonWed | 02:30 PM - 03:45 PM | Hldswth203 | Zamani |
| 561 | System Defense and Test (3 CR) | ||||
| C1 LEC01 | #83933 | Tue | 05:30 PM - 06:45 PM | RLEARN | Kermani |
| U1 LEC01 | #76980 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| U1 LEC02 | #76981 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| 564 | Cyber Effects: Reverse Engineering, Exploit Analysis, and Capability Development (3 CR) | ||||
| C1 LEC01 | #83978 | MonWed | 05:30 PM - 06:45 PM | RLEARN | Merlino, Walters |
| U1 LEC01 | #76982 | MonWed | 05:30 PM - 06:45 PM | CS 142 | Merlino, Walters |
| U1 LEC02 | #76983 | MonWed | 05:30 PM - 06:45 PM | CS 142 | Merlino, Walters |
| 589 | Machine Learning (3 CR) | ||||
| C1 LEC01 | #84124 | On-Line | Castro da Silva | ||
| U1 LEC01 | #76949 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| U1 LEC02 | #76950 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| 590AB | Quantum Cryptography (3 CR) | ||||
| U1 LEC01 | #77088 | TueThu | 10:00 AM - 11:15 AM | LGRC A104A | Rozpedek |
| U1 LEC02 | #77089 | TueThu | 10:00 AM - 11:15 AM | LGRC A104A | Rozpedek |
| 590AE | Mobile and Wireless Networks (3 CR) | ||||
| C1 LEC01 | #84060 | On-Line | Kurose | ||
| U1 LEC01 | #77094 | TueThu | 02:30 PM - 03:45 PM | CS 142 | Kurose |
| U1 LEC02 | #77095 | TueThu | 02:30 PM - 03:45 PM | CS 142 | Kurose |
| UO1 LEC01 | #85831 | online | Kurose | ||
| UO1 LEC02 | #85832 | online | Kurose | ||
| 590QC | Quantum Communication (3 CR) | ||||
| U1 LEC01 | #77179 | TueThu | 11:30 AM - 12:45 PM | GsmnAdd151 | Vardoyan |
| U1 LEC02 | #77183 | TueThu | 11:30 AM - 12:45 PM | GsmnAdd151 | Vardoyan |
| 602 | Research Methods in Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #84753 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Jensen |
| 603 | Robotics (3 CR) | ||||
| U1 LEC01 | #77018 | TueThu | 04:00 PM - 05:15 PM | LGRC A104A | Zhang |
| 611 | Advanced Algorithms (3 CR) | ||||
| C1 LEC01 | #85066 | On-Line | Le | ||
| U1 LEC01 | #77016 | MonWed | 05:30 PM - 06:45 PM | CMPLABE110 | Le |
| 613 | Advanced Logic in Computer Science (3 CR) | ||||
| U1 LEC01 | #84757 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Minea |
| 614 | Randomized Algorithms with Applications to Data Science (3 CR) | ||||
| U1 LEC01 | #84760 | TueThu | 10:00 AM - 11:15 AM | CS 140 | McGregor |
| 620 | Advanced Software Engineering: Synthesis and Development (3 CR) | ||||
| U1 LEC01 | #85084 | MonWed | 04:00 PM - 05:15 PM | CS 142 | Endres |
| 625 | Advanced Methods in Human Computer Interaction (3 CR) | ||||
| C1 LEC01 | #85810 | TueThu | 10:00 AM - 11:15 AM | RLEARN | |
| U1 LEC01 | #84759 | TueThu | 10:00 AM - 11:15 AM | On-Line | Mahyar |
| 627 | Fixing Social Media (3 CR) | ||||
| U1 LEC01 | #76988 | Mon | 07:00 PM - 09:30 PM | CS 142 | Zuckerman |
| 645 | Database Design and Implementation (3 CR) | ||||
| U1 LEC01 | #77086 | MonWed | 02:30 PM - 03:45 PM | SC0W245 | Serafini |
| 651 | Optimization in Computer Science (3 CR) | ||||
| U1 LEC01 | #84758 | MonWed | 02:30 PM - 03:45 PM | CS 142 | Fiterau Brostean |
| 677 | Distributed and Operating Systems (3 CR) | ||||
| C1 LEC01 | #83936 | On-Line | Klemperer | ||
| UO1 LEC01 | #76942 | BY ARRANGEMENT | On-Line | Klemperer | |
| 682 | Neural Networks: A Modern Introduction (3 CR) | ||||
| U1 LEC01 | #77193 | TueThu | 04:00 PM - 05:15 PM | CMPLABE110 | Maji |
| 683 | Artificial Intelligence (3 CR) | ||||
| C1 LEC01 | #85791 | On-Line | Zick | ||
| U1 LEC01 | #77015 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Zick |
| 688 | Probabilistic Graphical Models (3 CR) | ||||
| U1 LEC01 | #85173 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd151 | Marlin |
| 690AB | Systems for Deep Learning (3 CR) | ||||
| U1 LEC01 | #84773 | TueThu | 02:30 PM - 03:45 PM | LGRC A104A | Ma |
| 690BB | Quantum Cryptography (3 CR) | ||||
| U1 LEC01 | #77192 | TueThu | 10:00 AM - 11:15 AM | LGRC A104A | Rozpedek |
| 690G | Security for Large-Scale Systems (3 CR) | ||||
| U1 LEC01 | #77091 | TueThu | 11:30 AM - 12:45 PM | AgEngin119 | Datta |
| 690QC | Quantum Communication (3 CR) | ||||
| U1 LEC01 | #77180 | TueThu | 11:30 AM - 12:45 PM | GsmnAdd151 | Vardoyan |
| 690R | Computing for Digital Biomarkers in Healthcare (3 CR) | ||||
| U1 LEC01 | #77090 | TueThu | 01:00 PM - 02:15 PM | Hasbrk 138 | Lee |
| 690S | Artificial Intelligence Alignment (3 CR) | ||||
| U1 LEC01 | #84561 | WedFri | 01:00 PM - 02:15 PM | LGRC A104A | Niekum |
| 690U | Computational Biology and Bioinformatics (3 CR) | ||||
| U1 LEC01 | #85292 | TueThu | 11:30 AM - 12:45 PM | CS 142 | Green |
| 691O | Seminar - Tools for Explanatory and Tutoring Systems (3 CR) | ||||
| U1 SEM01 | #77093 | Tue | 01:00 PM - 02:15 PM | CS 140 | Woolf |
| 692CT | Seminar - Category Theory for AGI (3 CR) | ||||
| C1 SEM01 | #85714 | On-Line | Mahadevan | ||
| UO1 SEM01 | #85573 | MonWed | 05:30 PM - 06:45 PM | On-Line | Mahadevan |
| 692EF | Seminar - Embedded Models for IoT and Health (1-3 CR) | ||||
| U1 SEM01 | #77185 | Wed | 04:00 PM - 05:30 PM | LGRC A104A | Ganesan, Nguyen |
| U1 SEM02 | #77186 | Wed | 04:00 PM - 05:30 PM | LGRC A104A | Ganesan, Nguyen |
| 692G | Seminar - Simulation and Causal Modeling (1-3 CR) | ||||
| U1 SEM01 | #84865 | Fri | 11:00 AM - 12:45 PM | CS 142 | Haas, Jensen |
| U1 SEM02 | #84867 | Fri | 11:00 AM - 12:45 PM | CS 142 | Haas, Jensen |
| 692L | Seminar - Natural Language Processing (1 CR) | ||||
| U1 SEM01 | #77188 | Wed | 11:30 AM - 12:45 PM | LGRC A104A | O'Connor |
| 698DS | Practicum - Data Science (3 CR) | ||||
| U1 PRA01 | #76964 | Fri | 02:30 PM - 04:30 PM | CMPLABE110 | McCallum |
| 701 | Advanced Topics in Computer Science (3-6 CR) | ||||
| U1 IND01 | #76925 | BY ARRANGEMENT | |||
| U1 IND02 | #76978 | BY ARRANGEMENT | |||
| 701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
| U1 IND01 | #76979 | BY ARRANGEMENT | |||
| 791U | Seminar - Advanced Topics in Information Retrieval (1-3 CR) | ||||
| U1 SEM01 | #85241 | Wed | 01:00 PM - 02:15 PM | CS 140 | Rahimi, Zamani |
| U1 SEM02 | #85242 | Wed | 01:00 PM - 02:15 PM | CS 140 | Rahimi, Zamani |
| 879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
| U1 LEC01 | #76992 | Wed | 04:00 PM - 05:15 PM | EnginLb304 | Thota |
| U1 DIS01AA | #77017 | Fri | 09:05 AM - 09:55 AM | ||
| 891M | Seminar - Theory of Computation (1 CR) | ||||
| U1 SEM01 | #76932 | Tue | 04:00 PM - 05:00 PM | CS 140 | Musco |
| H230 | Honors Colloquium for Computer Systems Principles (1 CR) | ||||
| U1 COL01 | #85765 | Thu | 08:55 AM - 09:45 AM | CS 140 | Chiu |
| H311 | Honors Colloquium for Introduction to Algorithms (1 CR) | ||||
| U1 COL01 | #76984 | Mon | BY ARRANGEMENT | By Arrangement | Parvini |
| H466 | Honors Colloquium for Applied Cryptography (1 CR) | ||||
| U1 COL01 | #84922 | Thu | 01:00 PM - 01:50 PM | CS 140 | O'Neill |
| H589 | Honors Colloquium for Machine Learning (1 CR) | ||||
| U1 COL01 | #84763 | Fri | 11:15 AM - 12:05 PM | LGRC A310 | Castro da Silva |
| INFO | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 101 | Introduction to Informatics (3 CR) | ||||
| U1 LEC01 | #84754 | MonWedFri | 09:05 AM - 09:55 AM | Marstn 132 | Trim |
| 150 | A Mathematical Foundation for Informatics (3 CR) | ||||
