Spring 2024 Course Schedule
2024 Spring
| CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|
| 109 | Introduction to Data Analysis in R (1 CR) | ||||
| U1 LEC01 | #11415 | Mon | 02:30 PM - 03:20 PM | HasbAd 113 | Mcchesney |
| 110 | Foundations of Programming (4 CR) | ||||
| U1 LEC01 | #11430 | MonWed | 02:30 PM - 03:45 PM | FlintL201 | Reilly |
| U1 LAB01LL | #11431 | Fri | 02:30 PM - 03:20 PM | FlintL201 | |
| U1 LEC03 | #11435 | MonWed | 04:00 PM - 05:15 PM | Hldswth202 | Parvini |
| U1 LAB03LL | #11436 | Fri | 11:15 AM - 12:05 PM | FlintL105 | |
| U1 LEC06 | #11441 | TueThu | 10:00 AM - 11:15 AM | AgEngin119 | Poh |
| U1 LAB06LL | #11442 | Fri | 02:30 PM - 03:20 PM | GsmnAdd151 | |
| U1 LEC07 | #18889 | TueThu | 11:30 AM - 12:45 PM | FlintL105 | Chiu |
| U1 LAB07LL | #18892 | Fri | 01:25 PM - 02:15 PM | EnginLb304 | |
| U1 LEC08 | #18890 | TueThu | 02:30 PM - 03:45 PM | LederCA301 | Talwar |
| U1 LAB08LL | #18893 | Fri | 09:05 AM - 09:55 AM | FlintL105 | |
| U1 LEC09 | #18891 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd151 | Ghaffari |
| U1 LAB09LL | #18894 | Fri | 01:25 PM - 02:15 PM | HasbAd 126 | |
| 127 | Introduction to Public Interest Technology (4 CR) | ||||
| U1 LEC01 | #11444 | MonWed | 02:30 PM - 03:45 PM | CS 142 | Berman |
| U1 DIS01AA | #11445 | Fri | 01:25 PM - 02:15 PM | CS 140 | |
| U1 DIS01AB | #20348 | Fri | 02:30 PM - 03:20 PM | CS 140 | |
| 160 | Object-Oriented Programming (4 CR) | ||||
| U1 LEC01 | #11432 | TueThu | 02:30 PM - 03:45 PM | HasbAd 20 | Anderson |
| U1 LAB99LL | #11443 | Fri | 08:00 AM - 08:50 AM | Hasbrck228 | |
| U1 LAB99LM | #11447 | Fri | 09:05 AM - 09:55 AM | Hasbrck228 | |
| U1 LAB99LN | #11448 | Fri | 10:10 AM - 11:00 AM | EnginLb305 | |
| U1 LAB99LR | #11449 | Fri | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 LAB99LS | #11450 | Fri | 01:25 PM - 02:15 PM | LGRT0173 | |
| U1 LAB99LU | #11451 | Fri | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 LAB99LV | #11452 | Fri | 10:10 AM - 11:00 AM | LederCA203 | |
| U1 LAB99LW | #11453 | Fri | 01:25 PM - 02:15 PM | EnginLb305 | |
| U1 LAB99LX | #11454 | Fri | 12:20 PM - 01:10 PM | EnginLb305 | |
| 210 | Data Structures (4 CR) | ||||
| U1 LEC01 | #11465 | TueThu | 02:30 PM - 03:45 PM | ILCS331 | Liberatore |
| U1 LAB01LL | #18880 | Fri | 09:05 AM - 09:55 AM | LederCA201 | |
| U1 LAB01LM | #18881 | Fri | 10:10 AM - 11:00 AM | LederCA201 | |
| U1 LAB01LN | #18882 | Fri | 11:15 AM - 12:05 PM | Marstn 220 | |
| U1 LAB01LP | #18885 | Fri | 01:25 PM - 02:15 PM | LGRT0171 | |
| U1 LAB01LQ | #18886 | Fri | 02:30 PM - 03:20 PM | LGRT0171 | |
| U1 LEC02 | #19063 | MonWed | 04:00 PM - 05:15 PM | Herter 227 | Golin |
| U1 LAB02LL | #18883 | Fri | 11:15 AM - 12:05 PM | EnginLb325 | |
| U1 LAB02LM | #18884 | Fri | 12:20 PM - 01:10 PM | EnginLb304 | |
| U1 LAB02LN | #18887 | Fri | 02:30 PM - 03:20 PM | LGRT0173 | |
| U1 LAB02LP | #18888 | Fri | 04:00 PM - 04:50 PM | LGRT0173 | |
| U1 LAB02LQ | #20031 | Fri | 09:05 AM - 09:55 AM | EnginLb305 | |
| 256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
| U1 LEC01 | #11425 | TueThu | 11:30 AM - 12:45 PM | LGRC A104A | Tasnim Oshim |
| U1 LAB01LL | #11426 | Mon | 10:10 AM - 12:10 PM | LGRC A104A | |
| 291S | Seminar - CICS Second Year Pathways (1 CR) | ||||
| U1 SEM01 | #20356 | Tue | 11:30 AM - 12:45 PM | AgEngin119 | Anderson |
| 291T | Seminar - CICS Transfer Success (1 CR) | ||||
| U1 SEM01 | #11428 | Wed | 01:25 PM - 02:15 PM | CS 142 | Anderson |
| 298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
| U1 PRA01 | #11423 | Fri | 11:15 AM - 12:05 PM | CS 140 | Zhang |
| U1 PRA02 | #11424 | Fri | 02:30 PM - 03:20 PM | LederCA301 | Zhang |
| U1 PRA03 | #20355 | Wed | 02:30 PM - 03:20 PM | CS 140 | Anderson |
| 305 | Social Issues in Computing (3 CR) | ||||
| U1 LEC01 | #11408 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Trim |
| U1 LEC02 | #11409 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Trim |
| U1 LEC03 | #11410 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC04 | #11411 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC05 | #11412 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC06 | #11413 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC07 | #11414 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC08 | #11416 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC09 | #11417 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC10 | #11418 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC11 | #11419 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC12 | #11420 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC13 | #11421 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC14 | #11422 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC15 | #11455 | MonWedFri | 08:00 AM - 08:50 AM | LGRC A310 | Sutcliffe |
| U1 LEC16 | #11456 | MonWedFri | 08:00 AM - 08:50 AM | LGRC A310 | Sutcliffe |
| U1 LEC17 | #11457 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
| U1 LEC18 | #11458 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
| U1 LEC19 | #11459 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Gunther |
| U1 LEC20 | #11460 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Gunther |
| U1 LEC21 | #11463 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
| U1 LEC22 | #11464 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
| U1 LEC23 | #19064 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Pulford |
| U1 LEC24 | #19065 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Pulford |
| U1 LEC25 | #19066 | MonWedFri | 01:25 PM - 02:15 PM | LGRC A310 | Pulford |
| U1 LEC26 | #19067 | MonWedFri | 01:25 PM - 02:15 PM | LGRC A310 | Pulford |
| 398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
| U1 PRA01 | #11429 | BY ARRANGEMENT | |||
| 598T | Practicum - Curricular Practical Training (1 CR) | ||||
| U1 PRA01 | #11407 | BY ARRANGEMENT | |||
| COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 119 | Introduction to Programming (3 CR) | ||||
| U1 LEC01 | #11854 | MonWedFri | 01:25 PM - 02:15 PM | Goes 20 | Reilly |
| 198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
| U1 PRA01 | #11927 | BY ARRANGEMENT | On-Line | Chiu, Richards | |
| 220 | Programming Methodology (4 CR) | ||||
| U1 LEC01 | #11851 | TueThu | 04:00 PM - 05:15 PM | ILCN151 | Davila |
| U1 LAB01LL | #11860 | Wed | 01:25 PM - 02:15 PM | FlintL201 | |
| U1 LAB01LM | #11861 | Wed | 01:25 PM - 02:15 PM | FlintL105 | |
| U1 LAB01LN | #11875 | Wed | 11:15 AM - 12:05 PM | LederCA301 | |
| U1 LAB01LQ | #11908 | Wed | 11:15 AM - 12:05 PM | FlintL105 | |
| U1 LAB01LR | #11909 | Wed | 11:15 AM - 12:05 PM | FlintL201 | |
| U1 LAB01LS | #11910 | Wed | 12:20 PM - 01:10 PM | FlintL201 | |
| U1 LAB01LU | #11939 | Wed | 09:05 AM - 09:55 AM | LederCA301 | |
| 230 | Computer Systems Principles (4 CR) | ||||
| U1 LEC01 | #11856 | TueThu | 01:00 PM - 02:15 PM | HasbAd 20 | Chiu |
| U1 LAB01LL | #11863 | Mon | 11:15 AM - 12:05 PM | FlintL105 | |
| U1 LAB01LM | #11868 | Mon | 01:25 PM - 02:15 PM | FlintL105 | |
| U1 LAB01LN | #11876 | Mon | 12:20 PM - 01:10 PM | FlintL105 | |
| U1 LAB01LQ | #11916 | Mon | 11:15 AM - 12:05 PM | FlintL201 | |
| U1 LAB01LR | #11917 | Mon | 01:25 PM - 02:15 PM | FlintL201 | |
| U1 LAB01LS | #11918 | Mon | 02:30 PM - 03:20 PM | EnginLb323 | |
| U1 LAB01LV | #18896 | Mon | 10:10 AM - 11:00 AM | AgEngin119 | |
| 240 | Reasoning Under Uncertainty (4 CR) | ||||
| U1 LEC01 | #11852 | TueThu | 10:00 AM - 11:15 AM | Bartltt 65 | Lan |
| U1 DIS01AA | #11862 | Fri | 11:15 AM - 12:05 PM | LederCA301 | |
| U1 DIS01AB | #11866 | Fri | 02:30 PM - 03:20 PM | GSMN0152 | |
| U1 DIS01AC | #11877 | Fri | 12:20 PM - 01:10 PM | FlintL105 | |
| U1 DIS01AD | #11911 | Fri | 12:20 PM - 01:10 PM | Morr3 203 | |
| U1 LEC02 | #18897 | MonWed | 02:30 PM - 03:45 PM | Goes 20 | Wilson |
| U1 DIS02AA | #18898 | Fri | 02:30 PM - 03:20 PM | EnginLb304 | |
| U1 DIS02AC | #18900 | Fri | 10:10 AM - 11:00 AM | EnginLb323 | |
| U1 DIS02AD | #18901 | Fri | 11:15 AM - 12:05 PM | HasbAd 113 | |
| 250 | Introduction to Computation (4 CR) | ||||
| U1 LEC01 | #11831 | MonWedFri | 01:25 PM - 02:15 PM | Thmpsn 102 | Barrington, Golin |
| U1 DIS01AA | #11832 | Fri | 10:10 AM - 11:00 AM | FlintL201 | |
| U1 DIS01AB | #11858 | Fri | 09:05 AM - 09:55 AM | EnginLb304 | |
| U1 DIS01AC | #11872 | Fri | 02:30 PM - 03:20 PM | GsmnAdd 51 | |
| U1 DIS01AD | #11914 | Fri | 11:15 AM - 12:05 PM | EnginLb304 | |
| U1 DIS01AE | #20668 | Fri | 04:00 PM - 04:50 PM | CS 140 | |
| U1 LEC02 | #11890 | MonWedFri | 10:10 AM - 11:00 AM | Morr2 131 | Barrington, Golin |
| U1 DIS02AA | #11891 | Fri | 09:05 AM - 09:55 AM | LederCA301 | |
| U1 DIS02AB | #11892 | Fri | 01:25 PM - 02:15 PM | FlintL105 | |
| U1 DIS02AC | #11904 | Fri | 12:20 PM - 01:10 PM | FlintL201 | |
| U1 DIS02AD | #11915 | Fri | 11:15 AM - 12:05 PM | FlintL201 | |
| 311 | Introduction to Algorithms (4 CR) | ||||
| U1 LEC01 | #11834 | MonWed | 02:30 PM - 03:45 PM | Hldswth203 | Parvini |
| U1 LEC02 | #11895 | MonWed | 04:00 PM - 05:15 PM | EnginLb303 | Minea |
| U1 DIS99AA | #11882 | Fri | 01:25 PM - 02:15 PM | AgEngin119 | |
| U1 DIS99AB | #11887 | Fri | 12:20 PM - 01:10 PM | AgEngin119 | |
| U1 DIS99AC | #11896 | Fri | 09:05 AM - 09:55 AM | AgEngin119 | |
| U1 DIS99AD | #11897 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
| 320 | Introduction to Software Engineering (4 CR) | ||||
| U1 LEC01 | #11835 | TueThu | 02:30 PM - 03:45 PM | EnginLb323 | Brun |
| U1 DIS01AA | #11850 | Wed | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 LEC02 | #11880 | MonWed | 02:30 PM - 03:45 PM | MOR1N326 | Rattigan |
| U1 DIS02AA | #11881 | Fri | 10:10 AM - 11:00 AM | CS 142 | |
| U1 LEC03 | #11970 | TueThu | 04:00 PM - 05:15 PM | Tobin 204 | Conboy |
| U1 DIS03AA | #11971 | Wed | 11:15 AM - 12:05 PM | AgEngin119 | |
| 325 | Introduction to Human Computer Interaction (3 CR) | ||||
| U1 LEC01 | #11952 | MonWed | 04:00 PM - 05:15 PM | Goes 20 | Swanier |
| 326 | Web Programming (4 CR) | ||||
| U1 LEC01 | #11867 | Tue | 04:00 PM - 05:15 PM | SC0W245 | Richards |
| U1 LEC02 | #19800 | Thu | 04:00 PM - 05:15 PM | SC0W245 | Richards |
| U1 LAB99LL | #19906 | Fri | 11:15 AM - 12:05 PM | On-Line | |
| 345 | Practice and Applications of Data Management (3 CR) | ||||
| U1 LEC01 | #11888 | MonWedFri | 09:05 AM - 09:55 AM | ILCS220 | Davila |
| 348 | Principles of Data Science (3 CR) | ||||
| U1 LEC01 | #18903 | TueThu | 01:00 PM - 02:15 PM | MOR20222 | Jensen |
| 360 | Introduction to Computer and Network Security (3 CR) | ||||
| U1 LEC01 | #18904 | MonWed | 02:30 PM - 03:45 PM | AgEngin119 | Ma |
| 370 | Introduction to Computer Vision (3 CR) | ||||
| U1 LEC01 | #11961 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Maji |
| 373 | Introduction to Computer Graphics (3 CR) | ||||
| U1 LEC01 | #11874 | TueThu | 02:30 PM - 03:45 PM | Goes 20 | Wang |
| 377 | Operating Systems (4 CR) | ||||
| U1 LEC01 | #11836 | TueThu | 01:00 PM - 02:15 PM | SC0W245 | Richards |
| U1 DIS01AA | #11837 | Mon | 09:05 AM - 09:55 AM | AgEngin119 | |
| 383 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #11838 | MonWed | 04:00 PM - 05:15 PM | MOR1N375 | Rattigan |
| 389 | Introducation to Machine Learning (3 CR) | ||||
| U1 LEC01 | #11951 | TueThu | 02:30 PM - 03:45 PM | MOR20222 | Thomas |
| U1 LEC02 | #20336 | MonWed | 05:30 PM - 06:45 PM | ILCS220 | Sigrist |
| 390B | Harnessing Data Science for Societal Good (3 CR) | ||||
| U1 LEC01 | #20933 | TueThu | 10:00 AM - 11:15 AM | CS 140 | Bhattacharyya |
| 390R | Reverse Engineering and Vulnerability Analysis (3 CR) | ||||
| U1 LEC01 | #11953 | Thu | 05:30 PM - 08:00 PM | CS 142 | Rossi |
| 391M | Seminar - Make: Audio Circuit Analysis (1 CR) | ||||
| U1 SEM01 | #20692 | TueThu | 10:00 AM - 11:15 AM | LGRC A104A | Levine, Wang |
| 420 | Software Entrepreneurship (3 CR) | ||||
| U1 LEC01 | #11893 | MonWed | 04:00 PM - 05:15 PM | Marstn 211 | Thota |
| U1 DIS01AA | #11894 | Fri | 09:05 AM - 09:55 AM | EnginLb306 | |
| 429 | Software Engineering Project Management (3 CR) | ||||
| U1 LEC01 | #11962 | TueThu | 02:30 PM - 03:45 PM | EnginLb323 | Brun |
| U1 DIS01AA | #11963 | Wed | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 SEM01CA | #11964 | Wed | 09:05 AM - 09:55 AM | LGRC A104A | |
| U1 LEC02 | #11965 | MonWed | 02:30 PM - 03:45 PM | MOR1N326 | Rattigan |
| U1 DIS02AA | #11966 | Fri | 10:10 AM - 11:00 AM | CS 142 | |
| U1 SEM02CA | #11967 | Wed | 10:10 AM - 11:00 AM | LGRC A104A | |
| U1 LEC03 | #11972 | TueThu | 04:00 PM - 05:15 PM | Tobin 204 | Conboy |
| U1 DIS03AA | #11973 | Wed | 11:15 AM - 12:05 PM | AgEngin119 | |
| U1 SEM03CA | #11980 | Wed | 10:10 AM - 11:00 AM | CS 142 | |
| 445 | Information Systems (3 CR) | ||||
| U1 LEC01 | #11932 | MonWed | 04:00 PM - 05:15 PM | AgEngin119 | Palmer |
| 446 | Search Engines (3 CR) | ||||
| U1 LEC01 | #20545 | TueThu | 08:30 AM - 09:45 AM | Hasbrck134 | Montazeralghaem |
| 453 | Computer Networks (3 CR) | ||||
| U1 LEC01 | #11870 | TueThu | 02:30 PM - 03:45 PM | HasbAd 124 | Venkataramani |
| 466 | Applied Cryptography (3 CR) | ||||
| U1 LEC01 | #11938 | TueThu | 04:00 PM - 05:15 PM | AgEngin119 | O'Neill |
| 485 | Applications of Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #18905 | TueThu | 04:00 PM - 05:15 PM | HasbAd 124 | O'Connor |
| 490Q | Quantum Information Science (3 CR) | ||||
| U1 LEC01 | #12004 | MonWed | 10:30 AM - 11:45 AM | CS 140 | Krastanov |
| 491G | Seminar - Computer Networking Lab (3 CR) | ||||
| U1 SEM01 | #11950 | Wed | 02:30 PM - 03:45 PM | LGRT 224 | Kermani |
| 501 | Formal Language Theory (3 CR) | ||||
| U1 LEC01 | #11840 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
| U1 LEC02 | #11873 | MonWed | 05:30 PM - 06:45 PM | ILCS131 | Barrington |
| 508 | Ethical Considerations in Computing (3 CR) | ||||
| U1 LEC01 | #11928 | TueThu | 01:00 PM - 02:15 PM | HasbAd 113 | Trim |
| 520 | Theory and Practice of Software Engineering (3 CR) | ||||
| U1 LEC01 | #11974 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | Zhai |
| U1 LEC02 | #11975 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | Zhai |
| 528 | Mobile and Ubiquitous Computing (3 CR) | ||||
| U1 LEC01 | #18906 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Nguyen |
| U1 LEC02 | #18907 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Nguyen |
| 532 | Systems for Data Science (3 CR) | ||||
| C1 LEC01 | #19493 | On-Line | Klemperer | ||
| U1 LEC01 | #11983 | MonWed | 02:30 PM - 03:45 PM | On-Line | Klemperer |
| U1 LEC02 | #11948 | MonWed | 02:30 PM - 03:45 PM | On-Line | Klemperer |
| 535 | Computer Architecture (3 CR) | ||||
| U1 LEC01 | #11968 | MonWed | 09:05 AM - 10:20 AM | CS 140 | Weems |
| U1 LEC02 | #11969 | MonWed | 09:05 AM - 10:20 AM | CS 140 | Weems |
| 546 | Applied Information Retrieval (3 CR) | ||||
| U1 LEC01 | #11978 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Zamani |
| U1 LEC02 | #11979 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Zamani |
| 550 | Introduction to Simulation (3 CR) | ||||
| U1 LEC01 | #11905 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Haas |
| U1 LEC02 | #11906 | TueThu | 01:00 PM - 02:15 PM | CS 142 | Haas |
| 561 | System Defense and Test (3 CR) | ||||
| C1 LEC01 | #19491 | Tue | 05:30 PM - 06:45 PM | RLEARN | Kermani |
| U1 LEC01 | #11922 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| U1 LEC02 | #11923 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| 564 | Cyber Effects: Reverse Engineering, Exploit Analysis, and Capability Development (3 CR) | ||||
| C1 LEC01 | #19584 | MonWed | 05:30 PM - 06:45 PM | RLEARN | Hamalainen, Landsman, Merlino, Walters, Woodbury |
| U1 LEC01 | #11924 | MonWed | 05:30 PM - 06:45 PM | CS 142 | Hamalainen, Landsman, Merlino, Walters, Woodbury |
| U1 LEC02 | #11925 | MonWed | 05:30 PM - 06:45 PM | CS 142 | Hamalainen, Landsman, Merlino, Walters, Woodbury |
| 565 | Advanced Digital Forensic Systems (3 CR) | ||||
| C1 LEC01 | #19500 | On-Line | Klemperer | ||
| U1 LEC01 | #11993 | On-line | Klemperer | ||
| U1 LEC02 | #11994 | On-line | Klemperer | ||
| 574 | Intelligent Visual Computing (3 CR) | ||||
| C1 LEC01 | #19596 | On-Line | Kalogerakis | ||
| U1 LEC01 | #11987 | TueThu | 05:30 PM - 06:45 PM | ELABII0119 | Kalogerakis |
| U1 LEC02 | #11988 | TueThu | 05:30 PM - 06:45 PM | ELABII0119 | Kalogerakis |
| 589 | Machine Learning (3 CR) | ||||
| U1 LEC01 | #11878 | TueThu | 10:00 AM - 11:15 AM | Thmpsn 102 | Castro da Silva |
| U1 LEC02 | #11879 | TueThu | 10:00 AM - 11:15 AM | Thmpsn 102 | Castro da Silva |
| 590AB | Quantum Cryptography and Communication (3 CR) | ||||
| U1 LEC01 | #19985 | MonWed | 04:00 PM - 05:15 PM | CS 140 | Rozpedek |
| U1 LEC02 | #19991 | MonWed | 04:00 PM - 05:15 PM | CS 140 | Rozpedek |
| 590AE | Mobile and Wireless Networks (3 CR) | ||||
| C1 LEC01 | #20495 | MonWed | 02:30 PM - 03:45 PM | RLEARN | Kurose |
| U1 LEC01 | #20467 | MonWed | 02:30 PM - 03:45 PM | Hasbrck134 | Kurose |
| U1 LEC02 | #20473 | MonWed | 02:30 PM - 03:45 PM | Hasbrck134 | Kurose |
| 603 | Robotics (3 CR) | ||||
| U1 LEC01 | #11990 | TueThu | 04:00 PM - 05:15 PM | LGRC A104A | Zhang |
| 611 | Advanced Algorithms (3 CR) | ||||
| U1 LEC01 | #11985 | TueThu | 10:00 AM - 11:15 AM | Hasbrck134 | McGregor |
| 614 | Randomized Algorithms with Applications to Data Science (3 CR) | ||||
| U1 LEC01 | #18909 | TueThu | 10:00 AM - 11:15 AM | LederCA203 | Musco |
| 627 | Fixing Social Media (3 CR) | ||||
| U1 LEC01 | #11937 | Mon | 07:00 PM - 09:30 PM | CS 142 | Zuckerman |
| 645 | Database Design and Implementation (3 CR) | ||||
| U1 LEC01 | #18908 | MonWed | 02:30 PM - 03:45 PM | HasbAd 124 | Meliou |
| 651 | Optimization in Computer Science (3 CR) | ||||
| U1 LEC01 | #11889 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Fiterau Brostean |
| 670 | Computer Vision (3 CR) | ||||
| U1 LEC01 | #20477 | TueThu | 04:00 PM - 05:15 PM | Morr3 203 | Van Horn |
| 674 | Intelligent Visual Computing (3 CR) | ||||
| C1 LEC01 | #19597 | On-Line | Kalogerakis | ||
| U1 LEC01 | #11989 | TueThu | 05:30 PM - 06:45 PM | ELABII0119 | Kalogerakis |
| 677 | Distributed and Operating Systems (3 CR) | ||||
| C1 LEC01 | #19494 | On-Line | Shenoy | ||
| U1 LEC01 | #11871 | MonWed | 02:30 PM - 03:45 PM | LederCA301 | Shenoy |
| U1 LEC02 | #11991 | On-Line | Shenoy | ||
| 683 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #11984 | TueThu | 01:00 PM - 02:15 PM | LederT 123 | Zick |
| 685 | Advanced Natural Language Processing (3 CR) | ||||
| C1 LEC01 | #19621 | On-Line | Iyyer | ||
| U1 LEC01 | #11907 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Iyyer |
| 688 | Probabilistic Graphical Models (3 CR) | ||||
| U1 LEC01 | #11864 | TueThu | 04:00 PM - 05:15 PM | Goes 20 | Sheldon |
| 690AB | Systems for Deep Learning (3 CR) | ||||
| U1 LEC01 | #20867 | TueThu | 02:30 PM - 03:45 PM | LGRCA104A | Guan |
| 690G | Security for Large-Scale Systems (3 CR) | ||||
| U1 LEC01 | #20205 | WedFri | 11:15 AM - 12:30 PM | CS 142 | Datta |
| 690L | Deep Generative Models (3 CR) | ||||
| U1 LEC01 | #20414 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Amini |
| 690R | Computing for Human Movement Analysis (3 CR) | ||||
| U1 LEC01 | #20048 | TueThu | 02:30 PM - 03:45 PM | CS 140 | Lee |
| 690S | Human-Centric Machine Learning (3 CR) | ||||
| U1 LEC01 | #20234 | TueThu | 11:30 AM - 12:45 PM | CS 142 | Niekum |
| 690U | Computational Biology and Bioinformatics (3 CR) | ||||
| U1 LEC01 | #20233 | TueThu | 11:30 AM - 12:45 PM | CS 140 | Green |
| 691O | Seminar - Tools for Explanatory and Tutoring Systems (3 CR) | ||||
| C1 SEM01 | #20932 | Tue | 01:00 PM - 02:15 PM | RLEARN | Woolf |
| U1 SEM01 | #20380 | Tue | 01:00 PM - 02:15 PM | On-Line | Woolf |
| 692L | Seminar - Natural Language Processing (1 CR) | ||||
| U1 SEM01 | #20673 | Wed | 11:15 AM - 12:45 PM | LGRC A104A | Iyyer |
| 692Z | Seminar - Topics in Quantum Networks (1-3 CR) | ||||
| U1 SEM01 | #20886 | Wed | 01:25 PM - 03:25 PM | LGRCA104A | Goodenough, Rozpedek, Towsley |
| U1 SEM02 | #20887 | Wed | 01:25 PM - 03:25 PM | LGRCA104A | Goodenough, Rozpedek, Towsley |
| 701 | Advanced Topics in Computer Science (3-6 CR) | ||||
| U1 IND01 | #11847 | BY ARRANGEMENT | |||
| U1 IND02 | #11919 | BY ARRANGEMENT | |||
| 701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
| U1 IND01 | #11920 | BY ARRANGEMENT | |||
| 791U | Seminar - Advanced Topics in Information Retrieval (1-3 CR) | ||||
| U1 SEM01 | #20669 | Fri | 01:00 PM - 02:20 PM | CS 142 | Allan, Zamani |
| U1 SEM02 | #20670 | Fri | 01:00 PM - 02:20 PM | CS 142 | Allan, Zamani |
| 879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
| U1 LEC01 | #11947 | Fri | 09:05 AM - 09:55 AM | CS 140 | Arroyo |
| U1 DIS01AA | #11986 | Wed | 05:30 PM - 06:20 PM | LederCA301 | |
| 891M | Seminar - Theory of Computation (1 CR) | ||||
| U1 SEM01 | #11855 | Tue | 01:00 PM - 01:50 PM | LGRC A104A | McGregor |
| H250 | Honors Colloquium for Introduction to Computation (1 CR) | ||||
| U1 COL01 | #11992 | Wed | 04:00 PM - 04:50 PM | CS 142 | Barrington |
| H311 | Honors Colloquium for Introduction to Algorithms (1 CR) | ||||
| U1 COL01 | #11926 | Wed | 11:15 AM - 12:05 PM | LederCA210 | Minea |
| H389 | Honors Colloquium for Introduction to Machine Learning (1 CR) | ||||
| U1 COL01 | #19817 | Tue | 04:00 PM - 04:50 PM | CS 140 | Thomas |
| H453 | Honors Colloquium for Computer Networks (1 CR) | ||||
| U1 COL01 | #20711 | Thu | 04:30 PM - 05:45 PM | LGRCA263 | Kermani |
| H589 | Honors Colloquium for Machine Learning (1 CR) | ||||
| U1 COL01 | #19806 | Fri | 11:15 AM - 12:15 PM | LGRC A104A | Marlin |
| INFO | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 101 | Introduction to Informatics (3 CR) | ||||
| U1 LEC01 | #14125 | TueThu | 04:00 PM - 05:15 PM | MOR1N326 | Swanier |
| 150 | A Mathematical Foundation for Informatics (3 CR) | ||||
| U1 LEC01 | #14124 | MonWed | 04:00 PM - 05:15 PM | LederT 123 | Wilson |
| 203 | A Networked World (3 CR) | ||||
| U1 LEC01 | #14126 | TueThu | 10:00 AM - 11:15 AM | Tobin 304 | Hajiesmaili |
| 248 | Introduction to Data Science (4 CR) | ||||
