Fall 2026 Course Schedule
2026 Fall
| CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|
| 110 | Foundations of Programming (4 CR) | ||||
| U1 LEC01 | #11724 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd 64 | Reilly |
| U1 LAB01LL | #11734 | Fri | 10:10 AM - 11:00 AM | HasbAd 126 | |
| U1 LEC02 | #11731 | MonWed | 02:30 PM - 03:45 PM | Hldswth203 | |
| U1 LAB02LL | #11735 | Fri | 09:05 AM - 09:55 AM | HasbAd 126 | |
| U1 LEC03 | #11732 | TueThu | 08:30 AM - 09:45 AM | HasbAd 126 | Davila |
| U1 LAB03LL | #11736 | Fri | 11:15 AM - 12:05 PM | GsmnAdd 64 | |
| U1 LEC04 | #11733 | TueThu | 04:00 PM - 05:15 PM | SCOW 245 | |
| U1 LAB04LL | #11737 | Fri | 02:30 PM - 03:20 PM | HasbAd 124 | |
| U1 LECGL1 | #11775 | ||||
| U1 LABGL1L | #11776 | ||||
| 127 | Introduction to Public Interest Technology (4 CR) | ||||
| U1 LEC01 | #11770 | TueThu | 11:30 AM - 12:45 PM | Dwight 132 | Nutwell |
| 160 | Object-Oriented Programming (4 CR) | ||||
| U1 LEC01 | #11725 | TueThu | 01:00 PM - 02:15 PM | SC0W245 | Tuson |
| U1 LAB01LL | #11738 | Fri | 08:00 AM - 08:50 AM | ||
| U1 LAB01LM | #11739 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB01LN | #11740 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB01LQ | #11741 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LEC02 | #11757 | TueThu | 04:00 PM - 05:15 PM | Morr2 131 | Reilly |
| U1 LAB02LL | #11758 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LAB02LM | #11759 | Fri | 02:30 PM - 03:20 PM | ||
| U1 LAB02LN | #11760 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB02LQ | #11761 | Fri | 08:00 AM - 08:50 AM | ||
| 208 | Defending Democracy in a Digital World (4 CR) | ||||
| U1 LEC01 | #11723 | TueThu | 04:00 PM - 05:15 PM | ILCS331 | Zuckerman |
| 210 | Data Structures (4 CR) | ||||
| U1 LEC01 | #11726 | TueThu | 08:30 AM - 09:45 AM | CMPLABE110 | Liberatore |
| U1 LEC02 | #11763 | MonWed | 02:30 PM - 03:45 PM | Morr2 131 | Golin |
| U1 LAB99LL | #19930 | Mon | 08:00 AM - 08:50 AM | ||
| U1 LAB99LM | #19931 | Mon | 09:05 AM - 09:55 AM | ||
| U1 LAB99LN | #19932 | Mon | 10:10 AM - 11:00 AM | ||
| U1 LAB99LQ | #19933 | Mon | 11:15 AM - 12:05 PM | ||
| U1 LAB99LR | #19934 | Mon | 12:20 PM - 01:10 PM | ||
| U1 LAB99LS | #19935 | Mon | 01:25 PM - 02:15 PM | ||
| U1 LAB99LU | #19936 | Mon | 04:00 PM - 04:50 PM | ||
| U1 LAB99LV | #19937 | Mon | 09:05 AM - 09:55 AM | ||
| U1 LAB99LW | #19938 | Mon | 10:10 AM - 11:00 AM | ||
| U1 LAB99LX | #19939 | Mon | 08:00 AM - 08:50 AM | ||
| U1 LECGL1 | #11777 | ||||
| U1 LABGL1L | #11778 | ||||
| 237 | Introduction to Research in the Discipline (2 CR) | ||||
| U1 LEC01 | #11716 | Tue | 10:00 AM - 11:15 AM | LGRC A104A | Thota |
| U1 LAB01LL | #11717 | Fri | 09:05 AM - 09:55 AM | LGRC A104A | |
| 256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
| U1 LEC01 | #11744 | TueThu | 01:00 PM - 02:15 PM | LGRC A104A | Nguyen |
| U1 LAB01LL | #11749 | Mon | 10:10 AM - 12:10 PM | LGRC A104A | |
| 291C | Seminar - Finding your Strengths and Designing your Career (1 CR) | ||||
| U1 SEM01 | #11773 | Mon | 12:20 PM - 01:10 PM | LGRC A104A | Maloney |
| 291T | Seminar - CICS Transfer Success (1 CR) | ||||
| U1 SEM01 | #11719 | Mon | 01:25 PM - 02:15 PM | CSW 140 | Anderson |
| 298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
| U1 PRA01 | #11715 | Fri | 01:25 PM - 02:15 PM | CSW 140 | Anderson |
| U1 PRA02 | #11750 | Fri | 02:30 PM - 03:20 PM | CSW 140 | Anderson |
| 305 | Social Issues in Computing (3 CR) | ||||
| U1 LEC01 | #11705 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC02 | #11706 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC03 | #11707 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC04 | #11708 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC05 | #11709 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC06 | #11710 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC07 | #11711 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC08 | #11712 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC09 | #11713 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC10 | #11714 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC11 | #11720 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC12 | #11721 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC13 | #11722 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC14 | #11743 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC15 | #11751 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Sutcliffe |
| U1 LEC16 | #11752 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Sutcliffe |
| U1 LEC17 | #11753 | MonWed | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC18 | #11754 | MonWed | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| 398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
| U1 PRA01 | #11718 | BY ARRANGEMENT | |||
| 598T | Practicum - Curricular Practical Training (1 CR) | ||||
| U1 PRA01 | #11704 | BY ARRANGEMENT | |||
| COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
| U1 PRA01 | #19918 | BY ARRANGEMENT | Chiu, Richards | ||
| 220 | Programming Methodology (4 CR) | ||||
| U1 LEC01 | #12073 | TueThu | 04:00 PM - 05:15 PM | Hasbrck134 | Perretta |
| U1 LAB01LL | #12075 | Wed | 09:05 AM - 09:55 AM | ||
| U1 LAB01LM | #12098 | Wed | 09:05 AM - 09:55 AM | ||
| U1 LAB01LN | #12103 | Wed | 08:00 AM - 08:50 AM | ||
| U1 LAB01LQ | #12104 | Wed | 08:00 AM - 08:50 AM | ||
| U1 LEC02 | #19367 | TueThu | 02:30 PM - 03:45 PM | CMPLABE110 | Minea |
| U1 LAB02LL | #19368 | Wed | 08:00 AM - 08:50 AM | ||
| U1 LAB02LM | #19369 | Wed | 04:00 PM - 04:50 PM | ||
| U1 LAB02LN | #19370 | Wed | 09:05 AM - 09:55 AM | ||
| U1 LAB02LQ | #19371 | Wed | 09:05 AM - 09:55 AM | ||
| 230 | Computer Systems Principles (4 CR) | ||||
| U1 LEC01 | #12074 | TueThu | 01:00 PM - 02:15 PM | HasbAd 124 | Chiu |
| U1 LEC02 | #12254 | MonWed | 02:30 PM - 03:45 PM | CMPLABE110 | Bovornkeeratiroj |
| U1 LAB99LL | #20369 | Fri | 08:00 AM - 08:50 AM | ||
| U1 LAB99LM | #20370 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB99LN | #20371 | Fri | 09:05 AM - 09:55 AM | ||
| U1 LAB99LQ | #20372 | Fri | 04:00 PM - 04:50 PM | ||
| U1 LAB99LR | #20373 | Fri | 04:00 PM - 04:50 PM | ||
| 240 | Reasoning Under Uncertainty (4 CR) | ||||
| U1 LEC02 | #12214 | MonWed | 04:00 PM - 05:15 PM | CMPLABE110 | Parvini |
| U1 DIS02AA | #12219 | Fri | 10:10 AM - 11:00 AM | ||
| U1 DIS02AB | #12220 | Fri | 09:05 AM - 09:55 AM | ||
| U1 DIS02AC | #12221 | Fri | 12:20 PM - 01:10 PM | ||
| U1 DIS02AD | #12222 | Fri | 01:25 PM - 02:15 PM | ||
| U1 DIS02AE | #12223 | Fri | 02:30 PM - 03:20 PM | ||
| U1 LEC03 | #19861 | TueThu | 04:00 PM - 05:15 PM | Herter 231 | Vardoyan |
| U1 DIS03AA | #19862 | Fri | 12:20 PM - 01:10 PM | ||
| U1 DIS03AB | #19863 | Fri | 11:15 AM - 12:05 PM | ||
| U1 DIS03AC | #19864 | Fri | 10:10 AM - 11:00 AM | ||
| U1 DIS03AD | #19865 | Fri | 09:05 AM - 09:55 AM | ||
| U1 DIS03AE | #19866 | Fri | 08:00 AM - 08:50 AM | ||
| 250 | Introduction to Computation (4 CR) | ||||
| U1 LEC01 | #12052 | MonWedFri | 01:25 PM - 02:15 PM | CMPLABE110 | Qiao |
| U1 LEC02 | #12119 | MonWedFri | 10:10 AM - 11:00 AM | CMPLABE110 | Golin |
| U1 DIS99AA | #19942 | Wed | 09:05 AM - 09:55 AM | ||
| U1 DIS99AB | #19943 | Wed | 11:15 AM - 12:05 PM | ||
| U1 DIS99AC | #19944 | Wed | 12:20 PM - 01:10 PM | ||
| U1 DIS99AD | #19945 | Wed | 02:30 PM - 03:20 PM | ||
| U1 DIS99AE | #19946 | Wed | 04:00 PM - 04:50 PM | ||
| U1 DIS99AF | #19947 | Wed | 09:05 AM - 09:55 AM | ||
| U1 DIS99AG | #19948 | Wed | 11:15 AM - 12:05 PM | ||
| U1 DIS99AJ | #19949 | Wed | 04:00 PM - 04:50 PM | ||
| 311 | Introduction to Algorithms (4 CR) | ||||
| U1 LEC01 | #12054 | TueThu | 11:30 AM - 12:45 PM | GsmnAdd 64 | Sheldon |
| U1 DIS01AA | #12055 | Fri | 10:10 AM - 11:00 AM | HasbAd 113 | |
| U1 DIS01AB | #12083 | Fri | 11:15 AM - 12:05 PM | HasbAd 113 | |
| U1 DIS01AC | #12145 | Fri | 12:20 PM - 01:10 PM | HasbAd 113 | |
| U1 LEC02 | #12100 | MonWed | 05:30 PM - 06:45 PM | CMPLABE110 | Parvini |
| U1 DIS02AA | #12101 | Fri | 10:10 AM - 11:00 AM | Hasbrck138 | |
| U1 DIS02AB | #12102 | Fri | 11:15 AM - 12:05 PM | Hasbrck138 | |
| U1 DIS02AC | #12146 | Fri | 12:20 PM - 01:10 PM | Hasbrck138 | |
| U1 LEC03 | #20354 | TueThu | 04:00 PM - 05:15 PM | HasbAd 126 | Siegelmann |
| U1 DIS03AA | #20355 | Fri | 09:05 AM - 09:55 AM | ||
| U1 DIS03AB | #20356 | Fri | 02:30 PM - 03:20 PM | ||
| U1 DIS03AC | #20357 | Fri | 01:25 PM - 02:15 PM | ||
| 320 | Introduction to Software Engineering (4 CR) | ||||
| U1 LEC01 | #12056 | TueThu | 10:00 AM - 11:15 AM | Perretta | |
| U1 DIS01AA | #12069 | Wed | 10:10 AM - 11:00 AM | EnginLb323 | |
| U1 LEC02 | #12084 | TueThu | 01:00 PM - 02:15 PM | Tobin 304 | Anderson |
| U1 DIS02AA | #12085 | Wed | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 LEC03 | #12138 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Endres |
| U1 DIS03AA | #12139 | Mon | 10:10 AM - 11:00 AM | EnginLb323 | |
| 325 | Introduction to Human Computer Interaction (3 CR) | ||||
| U1 LEC01 | #12050 | TueThu | 11:30 AM - 12:45 PM | HasbAd 126 | Tuson |
| 326 | Web Programming (4 CR) | ||||
| U1 LEC01 | #12049 | TueThu | 08:30 AM - 09:45 AM | ELABII0119 | Richards |
| U1 LAB01LL | #12260 | Fri | 12:20 PM - 01:10 PM | SC0W245 | |
| U1 LAB0LM | #19668 | Fri | 09:05 AM - 09:55 AM | SC0W245 | |
| 328 | Mobile Health Sensing and Analytics (3 CR) | ||||
| U1 LEC01 | #12232 | MonWedFri | 01:25 PM - 02:15 PM | LederCA301 | Ganesan |
| 335 | Inside the Box: How Computers Work (3 CR) | ||||
| U1 LEC01 | #12140 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd151 | Weems |
| 345 | Practice and Applications of Data Management (3 CR) | ||||
| U1 LEC01 | #12081 | Mon | 10:10 AM - 12:05 PM | ILCS120 | Anderson |
| U1 LEC02 | #12227 | Wed | 10:10 AM - 12:05 PM | ILCS120 | Meliou |
| U1 LEC03 | #19379 | Fri | 10:10 AM - 12:05 PM | ILCS120 | Makhija |
| 348 | Principles of Data Science (3 CR) | ||||
| U1 LEC01 | #19919 | TueThu | 05:30 PM - 06:45 PM | HasbAd 124 | STAFF |
| 360 | Introduction to Computer and Network Security (3 CR) | ||||
| U1 LEC01 | #12262 | MonWed | 02:30 PM - 03:45 PM | CSW 142 | Datta |
| 363 | Computer Crime Law (3 CR) | ||||
| U1 LEC01 | #12095 | TueThu | 01:00 PM - 02:15 PM | CSW 140 | Cable |
| 367 | Reverse Engineering and Understanding Exploit Development (3 CR) | ||||
| U1 LEC01 | #12280 | TueThu | 02:30 PM - 03:45 PM | Hasbrck138 | Grenier |
| 377 | Operating Systems (4 CR) | ||||
| U1 LEC01 | #12047 | TueThu | 04:00 PM - 05:15 PM | EnginLb323 | Chiu |
| U1 DIS01AA | #12048 | Fri | 01:25 PM - 02:15 PM | EnginLb323 | |
| 383 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #12077 | TueThu | 11:30 AM - 12:45 PM | CMPLABE110 | Rattigan |
| 389 | Introduction to Machine Learning (3 CR) | ||||
| U1 LEC01 | #20103 | TueThu | 05:30 PM - 06:45 PM | CMPLABE110 | Weber |
| 420 | Software Entrepreneurship (3 CR) | ||||
| U1 LEC01 | #12136 | WedFri | 10:00 AM - 11:15 AM | LGRC A104A | Rattigan |
| U1 DIS01AA | #12137 | Mon | 01:25 PM - 02:15 PM | LGRC A104A | |
| 426 | Scalable Web Systems (3 CR) | ||||
| U1 LEC01 | #12266 | TueThu | 10:00 AM - 11:15 AM | Richards | |
| 429 | Software Engineering Project Management (3 CR) | ||||
| U1 LEC01 | #12072 | TueThu | 10:00 AM - 11:15 AM | Perretta | |
| U1 DIS01AA | #12076 | Wed | 10:10 AM - 11:00 AM | EnginLb323 | |
| U1 SEM01SA | #12082 | Fri | 10:10 AM - 11:00 AM | ||
| U1 LEC02 | #12086 | TueThu | 01:00 PM - 02:15 PM | Tobin 304 | Anderson |
| U1 DIS02AA | #12087 | Wed | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 SEM02SA | #12088 | Fri | 11:15 AM - 12:05 PM | ||
| U1 LEC03 | #12141 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Endres |
| U1 DIS03AA | #12142 | Mon | 10:10 AM - 11:00 AM | EnginLb323 | |
| U1 SEM03SA | #12143 | Thu | 09:00 AM - 09:50 AM | ||
| 445 | Information Systems (3 CR) | ||||
| U1 LEC01 | #12251 | MonWed | 04:00 PM - 05:15 PM | LederT 121 | Serafini |
| 453 | Computer Networks (3 CR) | ||||
| U1 LEC01 | #12079 | TueThu | 11:30 AM - 12:45 PM | MOR1N326 | Bovornkeeratiroj |
| 461 | Secure Distributed Systems (3 CR) | ||||
| U1 LEC01 | #12123 | BY ARRANGEMENT | Stone | ||
| U1 DIS01AA | #12124 | Tue | 02:30 PM - 03:45 PM | CSW 140 | |
| 485 | Applications of Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #12263 | MonWed | 02:30 PM - 03:45 PM | LederT 121 | O'Connor |
| 491P | Seminar - Philosophies of Artificial Intelligence and Consciousness (3 CR) | ||||
| U1 SEM01 | #20437 | MonWed | 08:40 AM - 09:55 AM | CSW 140 | Weems |
| 514 | Algorithms for Data Science (3 CR) | ||||
| U1 LEC01 | #12093 | MonWed | 02:30 PM - 03:45 PM | Goes 20 | Musco |
| U1 LEC02 | #12094 | MonWed | 02:30 PM - 03:45 PM | Goes 20 | Musco |
| 515 | Algorithms, Game Theory and Fairness (3 CR) | ||||
| U1 LEC01 | #12132 | TueThu | 01:00 PM - 02:15 PM | LederCA301 | Zick |
| U1 LEC02 | #12133 | TueThu | 01:00 PM - 02:15 PM | LederCA301 | Zick |
| 520 | Theory and Practice of Software Engineering (3 CR) | ||||
| U1 LEC01 | #12091 | TueThu | 01:00 PM - 02:15 PM | CMPLABE110 | Brun |
| U1 LEC02 | #12092 | TueThu | 01:00 PM - 02:15 PM | CMPLABE110 | Brun |
| 532 | Systems for Data Science (3 CR) | ||||
| C1 LEC01 | #19109 | On-Line | Klemperer | ||
| U1 LEC01 | #19673 | MonWed | 04:00 PM - 05:15 PM | online | Klemperer |
| U1 LEC02 | #19674 | MonWed | 04:00 PM - 05:15 PM | online | Klemperer |
| 550 | Introduction to Simulation (3 CR) | ||||
| U1 LEC01 | #12271 | TueThu | 01:00 PM - 02:15 PM | CSW 142 | Haas |
| U1 LEC02 | #12272 | TueThu | 01:00 PM - 02:15 PM | CSW 142 | Haas |
| 565 | Advanced Digital Forensic Systems (3 CR) | ||||
| C1 LEC01 | #19234 | On-Line | Klemperer | ||
| U1 LEC01 | #19675 | MonWed | 02:30 PM - 03:45 PM | online | Klemperer |
| U1 LEC02 | #19676 | MonWed | 02:30 PM - 03:45 PM | online | Klemperer |
| 571 | Data Visualization and Exploration (3 CR) | ||||
| C1 LEC01 | #20300 | TueThu | 10:00 AM - 11:15 AM | RLEARN | Mahyar |
| U1 LEC01 | #19754 | TueThu | 10:00 AM - 11:15 AM | online | Mahyar |
| U1 LEC02 | #19755 | TueThu | 10:00 AM - 11:15 AM | online | Mahyar |
| 575 | Combinatorics and Graph Theory (3 CR) | ||||
| U1 LEC01 | #12291 | TueThu | 11:30 AM - 12:45 PM | CSW 142 | Minea |
| U1 LEC02 | #12292 | TueThu | 11:30 AM - 12:45 PM | CSW 142 | Minea |
| 589 | Machine Learning (3 CR) | ||||
| U1 LEC01 | #12096 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| U1 LEC02 | #12097 | TueThu | 10:00 AM - 11:15 AM | CMPLABE110 | Castro da Silva |
| 590AF | Reverse Engineering and Understanding Exploit Development (3 CR) | ||||
| U1 LEC01 | #12273 | TueThu | 02:30 PM - 03:45 PM | Hasbrck138 | Grenier |
| U1 LEC02 | #12274 | TueThu | 02:30 PM - 03:45 PM | Hasbrck138 | Grenier |
| 590OP | Applied Numerical Optimization (3 CR) | ||||
| U1 LEC01 | #20303 | MonWed | 02:30 PM - 03:45 PM | EnginLb304 | Lan |
| U1 LEC02 | #20306 | MonWed | 02:30 PM - 03:45 PM | EnginLb304 | Lan |
| 590Q | Quantum Information Systems (3 CR) | ||||
| U1 LEC01 | #12294 | MonWed | 10:10 AM - 11:25 AM | CSW 140 | Towsley |
| U1 LEC02 | #12295 | MonWed | 10:10 AM - 11:25 AM | CSW 140 | Towsley |
| 590RM | Research Methods for Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #20080 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| U1 LEC02 | #20081 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| 602 | Research Methods in Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #12230 | TueThu | 04:00 PM - 05:15 PM | CSW 142 | Jensen |
| 611 | Advanced Algorithms (3 CR) | ||||
| U1 LEC01 | #12063 | MonWed | 04:00 PM - 05:15 PM | LederT 123 | Beyhaghi |
| 621 | Advanced Software Engineering: Analysis and Evaluation (3 CR) | ||||
| U1 LEC01 | #20398 | TueThu | 11:30 AM - 12:45 PM | CSW 140 | Zhai |
| 646 | Information Retrieval (3 CR) | ||||
| U1 LEC01 | #12135 | TueThu | 02:30 PM - 03:45 PM | Thmpsn 106 | Rahimi |
| 648 | Quantum Information Systems (3 CR) | ||||
| U1 LEC01 | #12233 | MonWed | 10:10 AM - 11:25 AM | CSW 140 | Towsley |
| 660 | Advanced Information Assurance (3 CR) | ||||
| U1 LEC01 | #12231 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Houmansadr |
| 661 | Secure Distributed Systems (3 CR) | ||||
| C1 LEC01 | #18991 | Tue | On-Line | Stone | |
| U1 LEC01 | #12125 | Tue | 04:00 PM - 05:15 PM | CSW 140 | Stone |
| 666 | Theory and Practice of Cryptography (3 CR) | ||||
| U1 LEC01 | #12144 | WedFri | 11:30 AM - 12:45 PM | CSW 142 | O'Neill |
| 670 | Computer Vision (3 CR) | ||||
| U1 LEC01 | #19870 | MonWed | 04:00 PM - 05:15 PM | MOR1N326 | STAFF |
| 682 | Neural Networks: A Modern Introduction (3 CR) | ||||
| U1 LEC01 | #19728 | TueThu | 04:00 PM - 05:15 PM | CMPLABE110 | Maji |
| 689 | Machine Learning (3 CR) | ||||
| U1 LEC01 | #12068 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Domke |
| 690F | Trustworthy and Responsible Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #19991 | MonWed | 10:00 AM - 11:15 AM | CS 142 | Bagdasarian |
| 690K | Advanced Robot Dynamics and Control (3 CR) | ||||
| U1 LEC01 | #19871 | MonWed | 02:30 PM - 03:45 PM | LGRC A104A | Kim |
| 690S | Artificial Intelligence Alignment (3 CR) | ||||
| U1 LEC01 | #20352 | TueThu | 11:30 AM - 12:45 PM | LGRCA104A | Niekum |
| 691WM | Seminar - Wearable and Mobile Sensors in Clinical Sciences (1-3 CR) | ||||
| U1 SEM01 | #19910 | Fri | 10:10 AM - 12:05 PM | CSW 140 | Lee |
| U1 SEM02 | #19914 | Fri | 10:10 AM - 12:05 PM | CSW 140 | Lee |
| 692L | Seminar - Natural Language Processing (1 CR) | ||||
| U1 SEM01 | #12296 | Wed | 12:30 PM - 01:45 PM | O'Connor | |
| 698W | Practicum - CS Research Writing Practicum (1 CR) | ||||
| U1 PRA01 | #12114 | TueThu | 10:00 AM - 11:15 AM | Obara | |
| U1 PRA02 | #12115 | TueThu | 10:00 AM - 11:15 AM | Obara | |
| 701 | Advanced Topics in Computer Science (3-6 CR) | ||||
| U1 IND01 | #12078 | BY ARRANGEMENT | |||
| U1 IND02 | #12117 | BY ARRANGEMENT | |||
| 701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
| U1 IND01 | #12116 | BY ARRANGEMENT | |||
| 879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
| U1 LEC01 | #12099 | Wed | 04:00 PM - 05:15 PM | EnginLb304 | Thota |
| U1 DIS01AA | #12149 | Fri | 09:05 AM - 09:55 AM | Morr3 203 | |
| 891M | Seminar - Theory of Computation (1 CR) | ||||
| U1 SEM01 | #12066 | Wed | 12:00 PM - 01:00 PM | CS 140 | McGregor |
| H230 | Honors Colloquium for Computer Systems Principles (1 CR) | ||||
| U1 COL01 | #12300 | Thu | 08:55 AM - 09:45 AM | CS 140 | Chiu |
| H250 | Honors Colloquium for Introduction to Computation (1 CR) | ||||
| U1 COL01 | #12290 | Fri | 12:20 PM - 01:10 PM | LGRC A310 | Golin |
| H335 | Honors Colloquium for Inside the Box: How Computers Work (1 CR) | ||||
| U1 COL01 | #12228 | BY ARRANGEMENT | Weems | ||
| INFO | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 101 | Introduction to Informatics (3 CR) | ||||
| U1 LEC01 | #14296 | MonWedFri | 10:10 AM - 11:00 AM | HasbAd 124 | Trim |
| 150 | A Mathematical Foundation for Informatics (3 CR) | ||||
| U1 LEC01 | #14295 | TueThu | 04:00 PM - 05:15 PM | LederCA301 | STAFF |
| 203 | A Networked World (3 CR) | ||||
| U1 LEC01 | #14308 | TueThu | 11:30 AM - 12:45 PM | Tobin 304 | Hajiesmaili |
| 248 | Introduction to Data Science (4 CR) | ||||
| U1 LEC01 | #14312 | MonWed | 02:30 PM - 03:45 PM | MOR20222 | Anderson |
| U1 LAB01LL | #14313 | Fri | 09:05 AM - 09:55 AM | MOR20222 | |
| 324 | Introduction to Clinical Health Data Science (4 CR) | ||||
| U1 LEC01 | #14310 | TueThu | 02:30 PM - 03:45 PM | CSW 142 | Lee |
| U1 DIS01AA | #14311 | Fri | 11:15 AM - 12:05 PM | ||
| 348 | Data Analytics with Python (3 CR) | ||||
| U1 LEC01 | #14309 | MonWed | 02:30 PM - 03:45 PM | Tobin 204 | Taneja |
Last updated: 3/19/2026 at 11:04:59 AM