Fall 2024 Course Schedule
2024 Fall
| CICS | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|
| 110 | Foundations of Programming (4 CR) | ||||
| U1 LEC01 | #28466 | MonWed | 04:00 PM - 05:15 PM | GSMN0152 | Reilly |
| U1 LAB01LL | #28477 | Fri | 10:10 AM - 11:00 AM | Morr3 203 | |
| U1 LEC02 | #28474 | TueThu | 11:30 AM - 12:45 PM | FlintL201 | Lokhandwala, Reilly |
| U1 LAB02LL | #28478 | Fri | 09:05 AM - 09:55 AM | CompSci142 | |
| U1 LEC03 | #28475 | MonWed | 08:30 AM - 09:45 AM | CompSci142 | Parvini |
| U1 LAB03LL | #28479 | Fri | 02:30 PM - 03:20 PM | MOR1N326 | |
| U1 LEC04 | #28476 | TueThu | 01:00 PM - 02:15 PM | CompSci142 | Pouryousef |
| U1 LAB04LL | #28480 | Fri | 02:30 PM - 03:20 PM | LederCA301 | |
| U1 LEC05 | #28493 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd 51 | Shah |
| U1 LAB05LL | #28495 | Fri | 10:10 AM - 11:00 AM | Marstn 132 | |
| U1 LEC06 | #28494 | MonWed | 04:00 PM - 05:15 PM | ILCN111 | Sigrist |
| U1 LAB06LL | #28496 | Fri | 04:00 PM - 04:50 PM | ILCN111 | |
| U1 LEC07 | #28508 | TueThu | 10:00 AM - 11:15 AM | LederT 123 | Chiu |
| U1 LAB07LL | #28509 | Fri | 10:10 AM - 11:00 AM | Hldswth203 | |
| 160 | Object-Oriented Programming (4 CR) | ||||
| U1 LEC01 | #28467 | TueThu | 08:30 AM - 09:45 AM | HasbAd 20 | Davila |
| U1 LAB01LL | #28481 | Fri | 08:00 AM - 08:50 AM | EnginLb325 | |
| U1 LAB01LM | #28482 | Fri | 09:05 AM - 09:55 AM | Marstn 220 | |
| U1 LAB01LN | #28483 | Fri | 09:05 AM - 09:55 AM | Marstn 211 | |
| U1 LAB01LQ | #28484 | Fri | 10:10 AM - 11:00 AM | Marstn 211 | |
| U1 LAB01LR | #28485 | Fri | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 LEC02 | #36331 | TueThu | 05:30 PM - 06:45 PM | Hasbrck134 | Reilly |
| U1 LAB02LL | #36332 | Fri | 11:15 AM - 12:05 PM | EnginLb325 | |
| U1 LAB02LM | #36333 | Fri | 02:30 PM - 03:20 PM | EnginLb305 | |
| U1 LAB02LN | #36334 | Fri | 12:20 PM - 01:10 PM | LederT 202 | |
| U1 LAB02LQ | #36335 | Fri | 12:20 PM - 01:10 PM | Marstn 211 | |
| U1 LAB02LR | #36336 | Fri | 01:25 PM - 02:15 PM | Marstn 211 | |
| 208 | Defending Democracy in a Digital World (4 CR) | ||||
| U1 LEC01 | #28464 | MonWed | 02:30 PM - 03:45 PM | HasbAd 126 | Zuckerman |
| 210 | Data Structures (4 CR) | ||||
| U1 LEC01 | #28468 | MonWed | 05:30 PM - 06:45 PM | HasbAd 20 | Golin, Richards |
| U1 LAB01LL | #28469 | Mon | 09:05 AM - 09:55 AM | LGRT0145 | |
| U1 LAB01LM | #28470 | Mon | 10:10 AM - 11:00 AM | LGRT0145 | |
| U1 LAB01LN | #28471 | Mon | 11:15 AM - 12:05 PM | LGRT0147 | |
| U1 LAB01LQ | #28472 | Mon | 12:20 PM - 01:10 PM | LGRT0143 | |
| U1 LAB01LR | #37680 | Mon | 12:20 PM - 01:10 PM | CS 140 | |
| U1 LEC02 | #36342 | TueThu | 04:00 PM - 05:15 PM | Goes 20 | Golin, Richards |
| U1 LAB02LL | #36343 | Mon | 01:25 PM - 02:15 PM | EnginLb325 | |
| U1 LAB02LM | #36344 | Mon | 11:15 AM - 12:05 PM | EnginLb325 | |
| U1 LAB02LN | #36345 | Mon | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 LAB02LQ | #36346 | Mon | 01:25 PM - 02:15 PM | LGRT0143 | |
| U1 LAB02LR | #37681 | Mon | 04:00 PM - 04:50 PM | CS 140 | |
| 237 | Introduction to Research in the Discipline (2 CR) | ||||
| U1 LEC01 | #28454 | Tue | 10:00 AM - 11:15 AM | Hasbrck138 | Thota |
| U1 LAB01LL | #28455 | Fri | 11:15 AM - 12:05 PM | LederCA301 | |
| 256 | Make: A Hands-on Introduction to Physical Computing (4 CR) | ||||
| U1 LEC01 | #28492 | TueThu | 01:00 PM - 02:15 PM | LGRC A104A | Wang |
| U1 LAB01LL | #28497 | Mon | 10:10 AM - 12:10 PM | LGRC A104A | |
| 291T | Seminar - CICS Transfer Success (1 CR) | ||||
| U1 SEM01 | #28457 | Thu | 10:00 AM - 10:50 AM | FlintL105 | Anderson |
| 298A | Practicum - Leadership: Communicating Across Expertise (1 CR) | ||||
| U1 PRA01 | #28452 | Fri | 11:30 AM - 12:20 PM | CS 140 | Anderson, Zhang |
| U1 PRA02 | #28453 | Wed | 11:30 AM - 12:20 PM | CS 140 | Anderson |
| U1 PRA03 | #28498 | Fri | 02:30 PM - 03:45 PM | LGRT0147 | Anderson, Zhang |
| 305 | Social Issues in Computing (3 CR) | ||||
| U1 LEC01 | #28442 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC02 | #28443 | TueThu | 11:30 AM - 12:45 PM | LGRC A310 | Mei |
| U1 LEC03 | #28444 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Myers |
| U1 LEC04 | #28445 | TueThu | 10:00 AM - 11:15 AM | LGRC A310 | Myers |
| U1 LEC05 | #28446 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC06 | #28447 | MonWed | 02:30 PM - 03:45 PM | LGRC A310 | Obara |
| U1 LEC07 | #28448 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC08 | #28449 | MonWed | 04:00 PM - 05:15 PM | LGRC A310 | Obara |
| U1 LEC09 | #28450 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC10 | #28451 | TueThu | 04:00 PM - 05:15 PM | LGRC A310 | Butler |
| U1 LEC11 | #28460 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC12 | #28461 | TueThu | 01:00 PM - 02:15 PM | LGRC A310 | Mei |
| U1 LEC13 | #28462 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC14 | #28491 | TueThu | 02:30 PM - 03:45 PM | LGRC A310 | Butler |
| U1 LEC15 | #28499 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC16 | #28500 | MonWedFri | 10:10 AM - 11:00 AM | LGRC A310 | Sutcliffe |
| U1 LEC17 | #28501 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
| U1 LEC18 | #28502 | MonWedFri | 11:15 AM - 12:05 PM | LGRC A310 | Gunther |
| U1 LEC19 | #28503 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Gunther |
| U1 LEC20 | #28504 | MonWedFri | 12:20 PM - 01:10 PM | LGRC A310 | Gunther |
| U1 LEC21 | #28510 | TueThu | 11:30 AM - 12:45 PM | MOR1N349 | Ross |
| U1 LEC22 | #28511 | TueThu | 11:30 AM - 12:45 PM | MOR1N349 | Ross |
| U1 LEC23 | #28512 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
| U1 LEC24 | #28513 | MonWedFri | 09:05 AM - 09:55 AM | LGRC A310 | Sutcliffe |
| U1 LEC25 | #37580 | TueThu | 02:30 PM - 03:45 PM | HasbAd 111 | Cadrette |
| U1 LEC26 | #37581 | TueThu | 02:30 PM - 03:45 PM | HasbAd 111 | Cadrette |
| 398T | Practicum - Curriculuar Practical Training (1 CR) | ||||
| U1 PRA01 | #28456 | BY ARRANGEMENT | |||
| 580 | Introduction to Numerical Computing with Python (1 CR) | ||||
| U1 LEC01 | #28463 | BY ARRANGEMENT | On-Line | Ghosh | |
| 598T | Practicum - Curricular Practical Training (1 CR) | ||||
| U1 PRA01 | #28441 | BY ARRANGEMENT | |||
| COMPSCI | CLASS# | DAYS | TIME | LOCATION | INSTRUCTOR |
| 119 | Introduction to Programming (3 CR) | ||||
| U1 LEC01 | #28822 | MonWedFri | 01:25 PM - 02:15 PM | Herter 227 | Poh |
| 198C | Practicum - Introduction to the C Programming Language (1 CR) | ||||
| U1 PRA01 | #28885 | BY ARRANGEMENT | Chiu, Richards | ||
| 220 | Programming Methodology (4 CR) | ||||
| U1 LEC01 | #28826 | TueThu | 04:00 PM - 05:15 PM | Thmpsn 104 | Minea |
| U1 LAB01LL | #28828 | Wed | 09:05 AM - 09:55 AM | Marstn 220 | |
| U1 LAB01LM | #28853 | Wed | 10:10 AM - 11:00 AM | Marstn 220 | |
| U1 LAB01LN | #28858 | Wed | 11:15 AM - 12:05 PM | Marstn 220 | |
| U1 LAB01LQ | #28859 | Wed | 11:15 AM - 12:05 PM | LGRT0147 | |
| U1 LAB01LR | #28860 | Wed | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 LAB01LS | #28861 | Wed | 12:20 PM - 01:10 PM | EnginLb325 | |
| U1 LAB01LU | #28983 | Wed | 01:25 PM - 02:15 PM | EnginLb325 | |
| U1 LAB01LV | #28984 | Wed | 02:30 PM - 03:20 PM | LGRT0145 | |
| 230 | Computer Systems Principles (4 CR) | ||||
| U1 LEC01 | #28827 | TueThu | 04:00 PM - 05:15 PM | Morr2 131 | Chiu |
| U1 LAB01LL | #28842 | Fri | 09:05 AM - 09:55 AM | SKIN0106 | |
| U1 LAB01LM | #28843 | Fri | 09:05 AM - 09:55 AM | HasbAd 109 | |
| U1 LAB01LN | #28888 | Fri | 10:10 AM - 11:00 AM | SKIN0106 | |
| U1 LAB01LQ | #28889 | Fri | 11:15 AM - 12:05 PM | SKIN0106 | |
| U1 LEC02 | #36449 | MonWed | 02:30 PM - 03:45 PM | HasbAd 124 | Bovornkeeratiroj |
| U1 LAB02LL | #36650 | Fri | 12:20 PM - 01:10 PM | SKIN0106 | |
| U1 LAB02LM | #36651 | Fri | 01:25 PM - 02:15 PM | SKIN0106 | |
| U1 LAB02LN | #36652 | Fri | 02:30 PM - 03:20 PM | SKIN0106 | |
| U1 LAB02LQ | #36653 | Fri | 08:00 AM - 08:50 AM | SKIN0106 | |
| 240 | Reasoning Under Uncertainty (4 CR) | ||||
| U1 LEC01 | #28823 | MonWed | 02:30 PM - 03:45 PM | Goes 20 | Lan |
| U1 DIS01AA | #28833 | Fri | 10:10 AM - 11:00 AM | Marstn 220 | |
| U1 DIS01AB | #28867 | Fri | 11:15 AM - 12:05 PM | EnginLb306 | |
| U1 DIS01AC | #28868 | Fri | 12:20 PM - 01:10 PM | Marstn 220 | |
| U1 DIS01AD | #28869 | Fri | 01:25 PM - 02:15 PM | Marstn 220 | |
| U1 DIS01AE | #28988 | Fri | 02:30 PM - 03:20 PM | Marstn 220 | |
| U1 LEC02 | #28981 | MonWed | 04:00 PM - 05:15 PM | GsmnAdd 64 | Parvini |
| U1 DIS02AA | #28989 | Fri | 10:10 AM - 11:00 AM | LGRT0177 | |
| U1 DIS02AB | #28990 | Fri | 09:05 AM - 09:55 AM | LGRT0177 | |
| U1 DIS02AC | #28991 | Fri | 08:00 AM - 08:50 AM | LGRT0177 | |
| U1 DIS02AD | #28992 | Fri | 01:25 PM - 02:15 PM | LGRT0177 | |
| U1 DIS02AE | #28993 | Fri | 02:30 PM - 03:20 PM | LGRT0177 | |
| 250 | Introduction to Computation (4 CR) | ||||
| U1 LEC01 | #28804 | MonWedFri | 01:25 PM - 02:15 PM | Goes 20 | Barrington, Golin |
| U1 DIS01AA | #28876 | Wed | 08:00 AM - 08:50 AM | FlintL105 | |
| U1 DIS01AB | #28878 | Wed | 10:10 AM - 11:00 AM | FlintL105 | |
| U1 DIS01AC | #28880 | Wed | 11:15 AM - 12:05 PM | FlintL201 | |
| U1 DIS01AD | #28982 | Wed | 12:20 PM - 01:10 PM | FlintL105 | |
| U1 DIS01AE | #28996 | Wed | 04:00 PM - 04:50 PM | Hasbrck137 | |
| U1 LEC02 | #28875 | MonWedFri | 10:10 AM - 11:00 AM | Goes 20 | Barrington, Golin |
| U1 DIS02AA | #28877 | Wed | 09:05 AM - 09:55 AM | FlintL105 | |
| U1 DIS02AB | #28879 | Wed | 11:15 AM - 12:05 PM | FlintL105 | |
| U1 DIS02AC | #28994 | Wed | 01:25 PM - 02:15 PM | FlintL105 | |
| U1 DIS02AD | #28995 | Wed | 02:30 PM - 03:20 PM | FlintL105 | |
| 311 | Introduction to Algorithms (4 CR) | ||||
| U1 LEC01 | #28806 | TueThu | 11:30 AM - 12:45 PM | GsmnAdd 64 | Siegelmann |
| U1 DIS01AA | #28807 | Fri | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 DIS01AB | #28836 | Fri | 11:15 AM - 12:05 PM | FlintL201 | |
| U1 DIS01AC | #28909 | Fri | 12:20 PM - 01:10 PM | AgEngin119 | |
| U1 LEC02 | #28855 | MonWed | 02:30 PM - 03:45 PM | GsmnAdd 64 | Parvini |
| U1 DIS02AA | #28856 | Fri | 10:10 AM - 11:00 AM | Hasbrck138 | |
| U1 DIS02AB | #28857 | Fri | 11:15 AM - 12:05 PM | EnginLb323 | |
| U1 DIS02AC | #28910 | Fri | 12:20 PM - 01:10 PM | EnginLb304 | |
| 320 | Introduction to Software Engineering (4 CR) | ||||
| U1 LEC01 | #28808 | TueThu | 01:00 PM - 02:15 PM | FlintL105 | Brun |
| U1 DIS01AA | #28821 | Wed | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 LEC02 | #28837 | TueThu | 11:30 AM - 12:45 PM | CS 142 | Davila |
| U1 DIS02AA | #28838 | Mon | 10:10 AM - 11:00 AM | Morr3 203 | |
| U1 LEC03 | #28901 | MonWed | 04:00 PM - 05:15 PM | FlintL201 | Anderson |
| U1 DIS03AA | #28902 | Wed | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 LEC04 | #36455 | MonWed | 04:00 PM - 05:15 PM | Hasbrck138 | Conboy |
| U1 DIS04AA | #36456 | Wed | 02:30 PM - 03:20 PM | Hasbrck138 | |
| 325 | Introduction to Human Computer Interaction (3 CR) | ||||
| U1 LEC01 | #28802 | TueThu | 11:30 AM - 12:45 PM | AgEngin119 | Karkar |
| 326 | Web Programming (4 CR) | ||||
| U1 LEC01 | #28801 | Tue | 01:00 PM - 02:15 PM | SC0W245 | Richards |
| U1 LEC02 | #36626 | Thu | 01:00 PM - 02:15 PM | SC0W245 | Richards |
| U1 LAB99LL | #36656 | Fri | 12:20 PM - 01:10 PM | On-Line | |
| 328 | Mobile Health Sensing and Analytics (3 CR) | ||||
| U1 LEC01 | #29012 | MonWedFri | 01:25 PM - 02:15 PM | LederCA301 | Ganesan |
| 335 | Inside the Box: How Computers Work (3 CR) | ||||
| U1 LEC01 | #28903 | MonWed | 04:00 PM - 05:15 PM | CS 142 | Weems |
| 345 | Practice and Applications of Data Management (3 CR) | ||||
| U1 LEC01 | #28834 | Mon | 10:10 AM - 12:05 PM | ILCS120 | Meliou |
| U1 LEC02 | #28997 | Wed | 10:10 AM - 12:05 PM | ILCS120 | Meliou |
| 360 | Introduction to Computer and Network Security (3 CR) | ||||
| U1 LEC01 | #37091 | TueThu | 10:00 AM - 11:15 AM | LGRC A104A | Ma |
| 363 | Computer Crime Law (3 CR) | ||||
| U1 LEC01 | #28850 | TueThu | 01:00 PM - 02:15 PM | CS 140 | Cable |
| 377 | Operating Systems (4 CR) | ||||
| U1 LEC01 | #28799 | TueThu | 10:00 AM - 11:15 AM | Thmpsn 102 | Bovornkeeratiroj |
| U1 DIS01AA | #28800 | Fri | 01:25 PM - 02:15 PM | Thmpsn 102 | |
| 383 | Artificial Intelligence (3 CR) | ||||
| U1 LEC01 | #28830 | TueThu | 11:30 AM - 12:45 PM | SOM 137 | McNichols |
| 410 | Compiler Techniques (3 CR) | ||||
| U1 LEC01 | #36365 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Guan |
| U1 DIS01AA | #36366 | Fri | 04:00 PM - 05:15 PM | LederCA301 | |
| 420 | Software Entrepreneurship (3 CR) | ||||
| U1 LEC01 | #28899 | MonWed | 04:00 PM - 05:15 PM | LGRC A104A | Rattigan |
| U1 DIS01AA | #28900 | Fri | 09:05 AM - 09:55 AM | FlintL105 | |
| 429 | Software Engineering Project Management (3 CR) | ||||
| U1 LEC01 | #28824 | TueThu | 01:00 PM - 02:15 PM | FlintL105 | Brun |
| U1 DIS01AA | #28829 | Wed | 10:10 AM - 11:00 AM | AgEngin119 | |
| U1 SEM01SA | #28835 | Thu | 09:00 AM - 09:50 AM | DEPT | Brun |
| U1 LEC02 | #28839 | TueThu | 11:30 AM - 12:45 PM | CS 142 | Davila |
| U1 DIS02AA | #28840 | Mon | 10:10 AM - 11:00 AM | Morr3 203 | |
| U1 SEM02SA | #28841 | Wed | 01:25 PM - 02:15 PM | CS 140 | Davila |
| U1 LEC03 | #28904 | MonWed | 04:00 PM - 05:15 PM | FlintL201 | Anderson |
| U1 DIS03AA | #28905 | Wed | 01:25 PM - 02:15 PM | EnginLb323 | |
| U1 SEM03SA | #28906 | Mon | 01:25 PM - 02:15 PM | CS 140 | Anderson |
| U1 LEC04 | #36457 | MonWed | 04:00 PM - 05:15 PM | Hasbrck138 | Conboy |
| U1 DIS04AA | #36458 | Wed | 02:30 PM - 03:20 PM | Hasbrck138 | |
| U1 SEM04SA | #36526 | Mon | 02:30 PM - 03:20 PM | CS 142 | Conboy |
| 445 | Information Systems (3 CR) | ||||
| U1 LEC01 | #36131 | MonWed | 04:00 PM - 05:15 PM | AgEngin119 | Serafini |
| 446 | Search Engines (3 CR) | ||||
| U1 LEC01 | #28895 | TueThu | 04:00 PM - 05:15 PM | Hasbrck134 | Allan |
| 453 | Computer Networks (3 CR) | ||||
| U1 LEC01 | #28832 | TueThu | 02:30 PM - 03:45 PM | HasbAd 124 | Kermani |
| 461 | Secure Distributed Systems (3 CR) | ||||
| U1 LEC01 | #28881 | BY ARRANGEMENT | Stone | ||
| U1 DIS01AA | #28882 | Tue | 02:30 PM - 03:45 PM | CS 140 | |
| 485 | Applications of Natural Language Processing (3 CR) | ||||
| U1 LEC01 | #37149 | TueThu | 11:30 AM - 12:45 PM | LederT 121 | O'Connor |
| 490Q | Quantum Information Science (3 CR) | ||||
| U1 LEC01 | #36459 | MonWed | 10:10 AM - 11:25 AM | CS 140 | Rozpedek |
| 514 | Algorithms for Data Science (3 CR) | ||||
| C1 LEC01 | #36596 | On-Line | McGregor | ||
| U1 LEC01 | #28846 | TueThu | 01:00 PM - 02:15 PM | GsmnAdd 64 | Musco |
| U1 LEC02 | #28847 | TueThu | 01:00 PM - 02:15 PM | GsmnAdd 64 | Musco |
| U1 LEC03 | #36595 | BY ARRANGEMENT | On-Line | McGregor | |
| U1 LEC04 | #36627 | BY ARRANGEMENT | On-Line | McGregor | |
| 515 | Algorithms, Game Theory and Fairness (3 CR) | ||||
| U1 LEC01 | #28893 | TueThu | 01:00 PM - 02:15 PM | LederCA301 | Zick |
| U1 LEC02 | #28894 | TueThu | 01:00 PM - 02:15 PM | LederCA301 | Zick |
| 520 | Theory and Practice of Software Engineering (3 CR) | ||||
| U1 LEC01 | #28844 | TueThu | 10:00 AM - 11:15 AM | GsmnAdd 64 | Zhai |
| U1 LEC02 | #28845 | TueThu | 10:00 AM - 11:15 AM | GsmnAdd 64 | Zhai |
| 528 | Mobile and Ubiquitous Computing (3 CR) | ||||
| U1 LEC01 | #36658 | MonWed | 04:00 PM - 05:15 PM | Hldswth203 | Nguyen |
| U1 LEC02 | #36659 | MonWed | 04:00 PM - 05:15 PM | Hldswth203 | Nguyen |
| 532 | Systems for Data Science (3 CR) | ||||
| C1 LEC01 | #35962 | On-Line | Klemperer | ||
| U1 LEC01 | #28848 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| U1 LEC02 | #28849 | MonWed | 04:00 PM - 05:15 PM | On-Line | Klemperer |
| 560 | Introduction to Computer and Network Security (3 CR) | ||||
| C1 LEC01 | #35741 | Tue | 05:30 PM - 06:45 PM | RLEARN | Kermani |
| U1 LEC01 | #28892 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| U1 LEC02 | #28911 | Tue | 05:30 PM - 06:45 PM | LederCA301 | Kermani |
| 563 | Internet Law and Policy (3 CR) | ||||
| C1 LEC01 | #35804 | TueThu | 10:00 AM - 11:15 AM | RLEARN | Cable |
| U1 LEC01 | #28886 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Cable |
| U1 LEC02 | #28887 | TueThu | 10:00 AM - 11:15 AM | CS 142 | Cable |
| 575 | Combinatorics and Graph Theory (3 CR) | ||||
| U1 LEC01 | #36132 | TueThu | 01:00 PM - 02:15 PM | Herter 227 | Wilson |
| U1 LEC02 | #36133 | TueThu | 01:00 PM - 02:15 PM | Herter 227 | Wilson |
| 576 | Game Programming (3 CR) | ||||
| C1 LEC01 | #37140 | On-Line | Kalogerakis | ||
| U1 LEC01 | #37137 | BY ARRANGEMENT | On-Line | Kalogerakis | |
| U1 LEC02 | #37139 | BY ARRANGEMENT | On-Line | Kalogerakis | |
| 589 | Machine Learning (3 CR) | ||||
| C1 LEC01 | #35859 | On-Line | Domke | ||
| U1 LEC01 | #28851 | BY ARRANGEMENT | On-Line | Domke | |
| U1 LEC02 | #28852 | BY ARRANGEMENT | On-Line | Domke | |
| 590X | Decarbonization and Data Science (3 CR) | ||||
| U1 LEC01 | #29040 | MonWed | 02:30 PM - 03:45 PM | AgEngin119 | Taneja |
| U1 LEC02 | #36639 | MonWed | 02:30 PM - 03:45 PM | AgEngin119 | Taneja |
| 602 | Research Methods in Empirical Computer Science (3 CR) | ||||
| U1 LEC01 | #29004 | TueThu | 04:00 PM - 05:15 PM | CS 142 | Jensen |
| 610 | Compiler Techniques (3 CR) | ||||
| U1 LEC01 | #36367 | MonWed | 04:00 PM - 05:15 PM | LederCA301 | Guan |
| U1 DIS01AA | #36368 | Fri | 04:00 PM - 05:15 PM | LederCA301 | |
| 611 | Advanced Algorithms (3 CR) | ||||
| C1 LEC01 | #35988 | On-Line | Le | ||
| U1 LEC01 | #28815 | TueThu | 02:30 PM - 03:45 PM | Hasbrck134 | Le |
| 646 | Information Retrieval (3 CR) | ||||
| U1 LEC01 | #28896 | TueThu | 02:30 PM - 03:45 PM | CS 142 | Rahimi |
| 648 | Quantum Information Systems (3 CR) | ||||
| C1 LEC01 | #36953 | On-Line | Krastanov | ||
| U1 LEC01 | #29013 | MonWed | 12:20 PM - 01:35 PM | CS 142 | Krastanov |
| 653 | Computer Networking (3 CR) | ||||
| C1 LEC01 | #36892 | On-Line | Venkataramani | ||
| U1 LEC01 | #36136 | TueThu | 04:00 PM - 05:15 PM | LederCA301 | Venkataramani |
| 655 | Performance Evaluation (3 CR) | ||||
| U1 LEC01 | #36371 | MonWed | 10:10 AM - 11:25 AM | CS 142 | Towsley |
| 660 | Advanced Information Assurance (3 CR) | ||||
| U1 LEC01 | #29007 | TueThu | 11:30 AM - 12:45 PM | LederCA301 | Houmansadr |
| 661 | Secure Distributed Systems (3 CR) | ||||
| C1 LEC01 | #35766 | Tue | 04:00 PM - 05:15 PM | RLEARN | Stone |
| U1 LEC01 | #28883 | Tue | 04:00 PM - 05:15 PM | CS 140 | Stone |
| 666 | Theory and Practice of Cryptography (3 CR) | ||||
| U1 LEC01 | #28908 | TueThu | 02:30 PM - 03:45 PM | FlintL201 | O'Neill |
| 670 | Computer Vision (3 CR) | ||||
| U1 LEC01 | #36657 | MonWed | 04:00 PM - 05:15 PM | MOR1N326 | Van Horn |
| 677 | Distributed and Operating Systems (3 CR) | ||||
| C1 LEC01 | #36780 | On-Line | Klemperer | ||
| U1 LEC01 | #36641 | MonWed | 02:30 PM - 03:45 PM | On-Line | Klemperer |
| 682 | Neural Networks: A Modern Introduction (3 CR) | ||||
| C1 LEC01 | #35964 | On-Line | Gan, Maji | ||
| U1 LEC01 | #29000 | TueThu | 01:00 PM - 02:15 PM | Thmpsn 106 | Gan, Maji |
| 687 | Reinforcement Learning (3 CR) | ||||
| U1 LEC01 | #28874 | TueThu | 04:00 PM - 05:15 PM | GsmnAdd 64 | Castro da Silva |
| 688 | Probabilistic Graphical Models (3 CR) | ||||
| U1 LEC01 | #36642 | MonWed | 04:00 PM - 05:15 PM | EnginLb304 | Sheldon |
| 689 | Machine Learning (3 CR) | ||||
| U1 LEC01 | #28820 | TueThu | 10:00 AM - 11:15 AM | Goes 20 | Marlin |
| U1 LAB01LL | #36667 | Fri | 11:15 AM - 12:05 PM | AgEngin119 | |
| 690K | Advanced Robot Dynamics and Control (3 CR) | ||||
| U1 LEC01 | #29038 | MonWed | 02:30 PM - 03:45 PM | LGRC A104A | Kim |
| 692L | Seminar - Natural Language Processing (1 CR) | ||||
| U1 SEM01 | #37775 | Wed | 11:30 AM - 12:45 PM | LGRCA104A | Iyyer |
| 692P | Seminar- Hot Topics in Software Engineering Research (1 CR) | ||||
| U1 SEM01 | #36915 | Thu | 02:30 PM - 03:30 PM | CS 140 | Brun, Zhai |
| 692PA | Seminar - Advanced Topics on Privacy and Security for Generative Models (1-3 CR) | ||||
| U1 SEM01 | #37885 | Tue | 08:30 AM - 09:30 AM | CS 140 | Bagdasaryan |
| U1 SEM02 | #37886 | Tue | 08:30 AM - 09:30 AM | CS 140 | Bagdasaryan |
| 692S | Seminar - Systems for Machine Learning, Machine Learning for Systems (1 CR) | ||||
| U1 SEM01 | #37951 | Tue | 04:00 PM - 05:00 PM | LGRCA104A | Serafini |
| 692X | Seminar - Machine Learning on Biological Sequence Data (1 CR) | ||||
| U1 SEM01 | #36675 | Mon | 02:30 PM - 03:30 PM | CS 140 | Green |
| 698W | Practicum - CS Research Writing Practicum (1 CR) | ||||
| U1 PRA01 | #28870 | MonWed | 10:10 AM - 11:25 AM | DEPT | Obara |
| U1 PRA02 | #28871 | MonWed | 10:10 AM - 11:25 AM | DEPT | Obara |
| 701 | Advanced Topics in Computer Science (3-6 CR) | ||||
| U1 IND01 | #28831 | BY ARRANGEMENT | |||
| U1 IND02 | #28873 | BY ARRANGEMENT | |||
| 701Y | Advanced Topics in Computer Science (1st Semester) (3 CR) | ||||
| U1 IND01 | #28872 | BY ARRANGEMENT | |||
| 879 | Teaching Assistants as Tomorrow's Faculty (2 CR) | ||||
| U1 LEC01 | #28854 | Wed | 05:30 PM - 06:20 PM | LederCA301 | Thota |
| U1 DIS01AA | #28916 | Fri | 09:05 AM - 09:55 AM | FlintL201 | |
| 891M | Seminar - Theory of Computation (1 CR) | ||||
| U1 SEM01 | #28818 | Thu | 04:00 PM - 05:00 PM | CS 140 | Le |
| H311 | Honors Colloquium for Introduction to Algorithms (1 CR) | ||||
| U1 COL01 | #37354 | Wed | 01:00 PM - 02:00 PM | LGRC A104A | Minea |
| H335 | Honors Colloquium for Inside the Box: How Computers Work (1 CR) | ||||
| U1 COL01 | #29001 | BY ARRANGEMENT | Weems | ||
| H446 | Honors Colloquium for Search Engines (1 CR) | ||||
| U1 COL01 | #36747 | Thu | 02:30 PM - 03:30 PM | LGRC A104A | Allan |
